2025 Target Golf League Results - Week 2
We’ve completed the second week of eight in the Target Golf League and things are hotting up as the top three teams are within 2 points! In week 2 we had an Approach Challenge at Gleneagles and a Driving Challenge at Pebble Beach. Each team had 15x handicaps taken into account for the Approach Challenge, and 20x handicaps for the Driving Challenge, and the best two out of the four players were used for the team score on both events. Points for each event are awarded in order of best (6 points) to worst (1 point).
Results for Week 2
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Young Bandits | Will Ineson | Corey Douglas | Fin Douglas | Joe Sherwood | 18 | |||
=2 | The Burstwick Swingers | David Key | Ben Daly | Steve Strafford | Gina Strafford | 16 | |||
=2 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Steve Wilson | Garry Robinson | 16 | |||
4 | A Webb of Destruction | Alan Key | Ben Hatfield | Ashton Webb | Craig Suddaby | 13 | |||
5 | The Shy Teds | Steve Alger | Shaun Teal | Stuart Jones | Mike Bonning | 12 | |||
6 | The Rank Outsiders | Martin Lucas | Andy Watson | Phil Lucas | Gordon Longley | 9 |
Game 1
Approach Challenge - Gleneagles
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Young Bandits | Will Ineson (24) | 483.1 | 123.1 | Corey Douglas (22) | 421.5 | 91.5 | Fin Douglas (21) | 605.8 | 290.8 | Joe Sherwood (10) | 373.5 | 223.5 | 214.7 | 6 |
2 | Pinnacle's Hole in One | Lee Jackson (14) | 792.0 | 597.0 | Steve McGowan (17) | 332.4 | 107.4 | Steve Wilson (14) | 567.6 | 357.6 | Garry Robinson (4) | 388.6 | 313.6 | 421.0 | 5 |
3 | The Burstwick Swingers | David Key (31) | 1095.0 | 630.0 | Ben Daly (15) | 807.1 | 582.1 | Steve Strafford (17) | 486.1 | 231.1 | Gina Strafford (10) | 455.8 | 260.8 | 491.9 | 4 |
4 | The Shy Teds | Steve Alger (15) | 1026.4 | 801.4 | Shaun Teal (19) | 708.4 | 423.4 | Stuart Jones (19) | 518.4 | 233.4 | Mike Bonning (24) | 827.7 | 467.7 | 656.7 | 3 |
5 | The Rank Outsiders | Andy Watson (10) | 872.5 | 722.5 | Ben Hodgson (0) | 351.7 | 351.7 | Phil Lucas (5) | 537.7 | 462.7 | Gordon Longley (10) | 502.7 | 352.7 | 704.4 | 2 |
6 | A Webb of Destruction | Alan Key (3) | 362.7 | 317.7 | Ben Hatfield (3) | 665.9 | 620.9 | Ashton Webb (11) | 602.5 | 437.5 | Craig Suddaby (11) | 574.2 | 409.2 | 726.9 | 1 |
Game 2
Driving Challenge - Pebble Beach
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shy Teds | Steve Alger (15) | 476.2 | 776.2 | Shaun Teal (19) | 642.1 | 1022.1 | Stuart Jones (19) | 617.0 | 997.0 | Mike Bonning (24) | 364.2 | 844.2 | 2019.2 | 6 |
2 | The Burstwick Swingers | David Key (31) | 347.1 | 967.1 | Ben Daly (15) | 676.3 | 976.3 | Steve Strafford (17) | 600.9 | 940.9 | Gina Strafford (10) | 644.9 | 904.9 | 1943.4 | 5 |
3 | The Young Bandits | Will Ineson (24) | 385.5 | 865.5 | Corey Douglas (22) | 598.5 | 1038.5 | Fin Douglas (21) | 453.3 | 873.3 | Joe Sherwood (10) | 575.1 | 775.1 | 1911.9 | 4 |
4 | Pinnacle's Hole in One | Lee Jackson (14) | 612.1 | 872.1 | Steve McGowan (17) | 601.7 | 901.7 | Steve Wilson (14) | 332.7 | 612.7 | Garry Robinson (4) | 658.1 | 758.1 | 1773.8 | 3 |
5 | A Webb of Destruction | Alan Key (3) | 855.9 | 915.9 | Ben Hatfield (3) | 342.6 | 402.6 | Ashton Webb (11) | 564.7 | 784.7 | Craig Suddaby (11) | 510.8 | 730.8 | 1700.6 | 2 |
6 | The Rank Outsiders | Andy Watson (10) | 604.5 | 804.5 | Ben Hodgson (0) | 722.2 | 722.2 | Phil Lucas (5) | 681.0 | 781.0 | Gordon Longley (10) | 582.6 | 782.6 | 1587.2 | 1 |