2025 Target Golf League Results - Week 1
Target Golf League is back for Winter 2024! Season 1 has just begun and this time we have 8 teams in the league. We started in week 1 with a Texas Scramble at Pebble Beach (Back 9) and a Nearest Pin at Kiawah Island (126 yards). Each team had 5% handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (6 points) to worst (1 point).
Results for Week 1
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | A Webb of Destruction | Alan Key | Ben Hatfield | Ashton Webb | Craig Suddaby | 10 | |||
=2 | The Young Bandits | Will Ineson | Corey Douglas | Fin Douglas | Joe Sherwood | 8 | |||
=2 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Steve Wilson | Garry Robinson | 8 | |||
4 | The Burstwick Swingers | David Key | Ben Daly | Steve Strafford | Gina Strafford | 7 | |||
5 | The Rank Outsiders | Martin Lucas | Andy Watson | Phil Lucas | Gordon Longley | 6 | |||
6 | The Shy Teds | Steve Alger | Shaun Teal | Stuart Jones | Mike Bonning | 3 |
Game 1
Texas Scramble - Pebble Beach (Back 9)
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Burstwick Swingers | David Key (31) | Ben Daly (15) | Steve Strafford (17) | Gina Strafford (10) | -3 | 3.8 | -6.8 | 6 |
2 | The Young Bandits | Will Ineson (24) | Corey Douglas (22) | Fin Douglas (21) | - | -1 | 5.6 | -6.6 | 5 |
3 | A Webb of Destruction | Alan Key (3) | Ben Hatfield (3) | Ashton Webb (11) | Craig Suddaby (11) | -5 | 1.4 | -6.4 | 4 |
4 | Pinnacle's Hole in One | Lee Jackson (14) | Steve McGowan (17) | Steve Wilson (14) | Garry Robinson (4) | -2 | 2.4 | -4.4 | 3 |
5 | The Rank Outsiders | Martin Lucas (13) | Andy Watson (10) | Phil Lucas (5) | Gordon Longley (10) | -2 | 1.9 | -3.9 | 2 |
6 | The Shy Teds | Steve Alger (15) | Shaun Teal (19) | Stuart Jones (19) | Mike Bonning (24) | +1 | 3.8 | -2.8 | 1 |
Game 2
Nearest Pin - Kiawah Island (126 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Best Two | Points |
---|---|---|---|---|---|---|---|
1 | A Webb of Destruction | Alan Key (195") | Ben Hatfield (79") | Ashton Webb (273") | Craig Suddaby (153") | 232" | 6 |
2 | Pinnacle's Hole in One | Lee Jackson (113") | Steve McGowan (215") | Steve Wilson (500") | Garry Robinson (500") | 328" | 5 |
3 | The Rank Outsiders | Martin Lucas (268") | Andy Watson (255") | Phil Lucas (83") | Gordon Longley (500") | 338" | 4 |
4 | The Young Bandits | Will Ineson (244") | Corey Douglas (132") | Fin Douglas (396") | - | 376" | 3 |
5 | The Shy Teds | Steve Alger (385") | Bryan Cobbold (89") | Stuart Jones (500") | Mike Bonning (423") | 474" | 2 |
6 | The Burstwick Swingers | David Key (157") | Ben Daly (500") | Steve Strafford (500") | Gina Strafford (500") | 657" | 1 |