2024 Target Golf League Results - Week 6
We’ve completed the 6th week of eight in the Target Golf League and The Big D Ricks have maintained their lead and are now 3 points ahead of second place Pinnacle’s Hole in One! With two weeks left after this week you could argue 4 or 5 teams are still within striking distance of the top spot, but it will require some great golf!
In week 6 we had an Approach Challenge at Naruo and a Driving Challenge at Ullna. Each team had 15x handicaps taken into account for the Approach Challenge, and 20x handicaps for the Driving Challenge, and the best two out of the four players were used for the team score on both events. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 6
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 65.5 | |||
2 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Chris Kemp | Gary Robinson | 62.5 | |||
3 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 60 | |||
4 | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | 57.5 | |||
5 | Golfoholics Anonymous | David Key | Ben Daly | Steve Strafford | Gina Strafford | 55 | |||
6 | Fritzl Palace | Jack Foster | Craig Suddaby | Rob Pryde | Alex Parks | 51 | |||
7 | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | John Shaw | 45.5 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 35 |
Game 1
Approach Challenge - Naruo
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shy Teds | Steve Alger (15) | 328.4 | 103.4 | Bryan Cobbold (18) | 321.1 | 51.1 | Ron Wicks (16) | 412.0 | 172.0 | John Higgins (18) | 146.3 | -123.7 | -72.6 | 8 |
2 | Fritzl Palace | Jack Foster (10) | 205.1 | 55.1 | Charlie Pryde (24) | 823.2 | 463.2 | Rob Pryde (15) | 341.6 | 116.6 | Craig Suddaby (11) | 211.5 | 46.5 | 101.6 | 7 |
3 | Big D Ricks | Callum Stuart (13) | 471.8 | 276.8 | Graham Stuart (26) | 388.8 | -1.2 | Steve Beaumont (11) | 286.6 | 121.6 | Joe Sherwood (10) | 792.8 | 642.8 | 120.4 | 6 |
4 | Glory Holes | Ben Almond (8) | 251.5 | 131.5 | Tom Albrow (28) | 427.9 | 7.9 | Oliver Barker (12) | 327.7 | 147.7 | Luke Garthwaite (26) | 903.5 | 513.5 | 139.4 | 5 |
5 | Pinnacle's Hole in One | Steve McGowan (17) | 480.3 | 225.3 | Pat Daley (8) | 237.7 | 117.7 | Chris Kemp (11) | 318.4 | 153.4 | Gary Robinson (5) | 246.1 | 171.1 | 271.1 | 4 |
6 | The Bisby Babes | James Bisby (1) | 116.6 | 101.6 | Alan Key (3) | 272.6 | 227.6 | Ben Hatfield (3) | 323.1 | 278.1 | Ashton Webb (11) | 846.4 | 681.4 | 329.2 | 3 |
7 | Simon's Bandits | James Potter (11) | 424.3 | 244.3 | Danny Waudby (10) | 343.7 | 193.7 | Simon Muirhead (20) | 730.5 | 430.5 | John Shaw (10) | 298.0 | 148.0 | 341.7 | 2 |
8 | Golfoholics Anonymous | David Key (31) | 741.5 | 276.5 | Ben Daly (16) | 400.6 | 160.6 | Steve Strafford (17) | 445.3 | 190.3 | Gina Strafford (10) | 589.6 | 424.6 | 350.9 | 1 |
Game 2
Driving Challenge - Ullna
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golfoholics Anonymous | David Key (31) | 278.5 | 898.5 | Ben Daly (16) | 687.4 | 1007.4 | Steve Strafford (17) | 531.4 | 871.4 | Gina Strafford (10) | 547.3 | 767.3 | 1905.9 | 8 |
2 | Glory Holes | Ben Almond (8) | 375.5 | 535.5 | Tom Albrow (28) | 226.7 | 786.7 | Oliver Barker (10) | 791.6 | 1031.6 | Luke Garthwaite (26) | 147.4 | 667.4.4 | 1818.2 | 7 |
3 | The Bisby Babes | James Bisby (1) | 858.1 | 878.1 | Alan Key (3) | 447.6 | 507.6 | Ben Hatfield (3) | 682.7 | 742.7 | Ashton Webb (11) | 633.6 | 853.6 | 1731.7 | 6 |
4 | Simon's Bandits | James Potter (11) | 664.0 | 904.6 | Danny Waudby (10) | 599.6 | 799.6 | Simon Muirhead (20) | 395.6 | 795.6 | John Shaw (10) | 482.0 | 682.0 | 1703.6 | 5 |
5 | Big D Ricks | Callum Stuart (13) | 600.5 | 860.5 | Graham Stuart (26) | 307.9 | 827.9 | Steve Beaumont (10) | 396.0 | 616.0 | Joe Sherwood (10) | 473.3 | 673.3 | 1688.4 | 4 |
6 | Pinnacle's Hole in One | Steve McGowan (17) | 601.2 | 941.2 | Pat Daley (8) | 538.1 | 698.1 | Chris Kemp (11) | 470.1 | 690.1 | Gary Robinson (5) | 634.1 | 734.1 | 1675.3 | 3 |
7 | Fritzl Palace | Jack Foster (10) | 364.2 | 564.2 | Charlie Pryde (24) | 257.6 | 737.6 | Rob Pryde (15) | 260.2 | 560.2 | Craig Suddaby (11) | 588.8 | 808.8 | 1546.4 | 2 |
8 | The Shy Teds | Steve Alger (15) | 335.6 | 564.6 | Bryan Cobbold (18) | 151.4 | 511.4 | Ron Wicks (16) | 327.4 | 647.4 | John Higgins (18) | 346.4 | 706.4 | 1353.8 | 1 |