2024 Target Golf League Results - Week 5
After week 5 of the Target Golf League it’s a tie at the top with Pinnacle’s Hole in One and Big D Ricks both joint on 55.5! In this week’s challenges we had a Texas Scramble at Fields Ranch West (Front 9) and a Nearest Pin at Spyglass (95 yards).
Each team had 5% handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 5
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1= | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Chris Kemp | Gary Robinson | 55.5 | |||
1= | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 55.5 | |||
3 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 51 | |||
4 | Golfoholics Anonymous | David Key | Ben Daly | Steve Strafford | Gina Strafford | 46 | |||
5 | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | 45.5 | |||
6 | Fritzl Palace | Jack Foster | Craig Suddaby | Rob Pryde | Alex Parks | 42 | |||
7 | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | John Shaw | 38.5 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 26 |
Game 1
Texas Scramble - Fields Ranch West (Front 9)
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby | Ross Giblin | Ben Hatfield | Ashton Webb | -12 | 0.9 | -12.9 | 8 |
2 | Fritzl Palace | Jack Foster | Craig Suddaby | Charlie Pryde | Alex Parks | -9 | 3.0 | -12.0 | 7 |
3 | Golfoholics Anonymous | Ben Daly | John Higgins | Steve Strafford | Gina Strafford | -8 | 2.1 | -11.1 | 6 |
4 | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | -6 | 4.0 | -10.0 | 5 |
5 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Chris Kemp | Gary Robinson | -6 | 2.4 | -8.4 | 4 |
6 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | -5 | 3.0 | -8.0 | 3 |
7 | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | John Shaw | -5 | 2.6 | -7.6 | 2 |
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Shaun Teal | Nathan Teal | -3 | 3.7 | -6.7 | 1 |
Game 2
Nearest Pin - Spyglass (95 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Best Two | Points |
---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby (316") | Ross Giblin (71") | Ben Hatfield (-) | Ashton Webb (30") | 101" | 8 |
2 | Big D Ricks | Callum Stuart (35") | Graham Stuart (163") | Steve Beaumont (-) | Joe Sherwood (151") | 186" | 7 |
3 | Pinnacle's Hole in One | Lee Jackson (158") | Steve McGowan (195") | Chris Kemp (233") | Gary Robinson (81") | 239" | 6 |
4 | Golfoholics Anonymous | Ben Daly (129") | John Higgins (231") | Steve Strafford (-) | Gina Strafford (163") | 292" | 5 |
5 | The Shy Teds | Steve Alger (183") | Bryan Cobbold (130") | Ron Wicks (490") | Mike Bonning (-) | 313" | 4 |
6 | Glory Holes | Ben Almond (180") | Tom Albrow (141") | Sully Medforth (-) | Luke Garthwaite (-) | 321" | 3 |
7 | Fritzl Palace | Jack Foster (-) | Craig Suddaby (223) | Rob Pryde (298") | Charlie Pryde (-) | 430" | 2 |
8 | Simon's Bandits | Simon Muirhead (-) | James Potter (-) | Paul Curtiss (97") | John Shaw (-) | - | 1 |