2024 Target Golf League Results - Week 3
It was week 3 of the Target Golf League and Pinnacle’s Hole in One have stretched out into a lead on their own, 3 points ahead of the Big D Ricks! In thism challenge we had a Texas Scramble at Kiawah Island (Back 9) and a Nearest Pin at Pinehurst (110 yards). Each team had 5% handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 3
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Chris Kemp | Gary Robinson | 33.5 | |||
2 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 30.5 | |||
3 | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | John Shaw | 29.5 | |||
4 | Fritzl Palace | Jack Foster | Craig Suddaby | Rob Pryde | Alex Parks | 29 | |||
5 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 28 | |||
6 | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | 27.5 | |||
7 | Golfoholics Anonymous | David Key | Ben Daly | Steve Strafford | Gina Strafford | 24 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 14 |
Game 1
Texas Scramble - Kiawah Island (Back 9)
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby | Dave Hatfield | Ben Hatfield | Ashton Webb | -9 | 1.3 | -10.3 | 8 |
2 | Big D Ricks | Callum Stuart | Warren Peers | Finlay Douglas | Joe Sherwood | -6 | 3.0 | -9.0 | 7 |
3= | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | - | -3 | 2.4 | -6.4 | 5.5 |
4= | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Carl Thompson | Gary Robinson | -4 | 2.4 | -6.4 | 5.5 |
5 | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | -2 | 4.0 | -6.0 | 4 |
6 | Fritzl Palace | Jack Foster | Craig Suddaby | Charlie Pryde | Alex Parks | -2 | 2.9 | -4.9 | 3 |
7 | Golfoholics Anonymous | David Key | Ben Daly | Steve Strafford | Gina Strafford | -1 | 3.8 | -4.8 | 2 |
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Shaun Teal | Nathan Teal | +4 | 3.8 | +0.2 | 1 |
Game 2
Nearest Pin - Pinehurst (110 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Best Two | Points |
---|---|---|---|---|---|---|---|
1 | Golfoholics Anonymous | David Key (-) | Ben Daly (75") | Steve Strafford (106") | Gina Strafford (-) | 181" | 8 |
2 | Glory Holes | Ben Almond (97") | Tom Albrow (107") | Sully Medforth (142") | Luke Garthwaite (303") | 204" | 7 |
3 | Big D Ricks | Callum Stuart (267") | Warren Peers (163") | Finlay Douglas (447") | Joe Sherwood (68") | 231" | 6 |
4 | Simon's Bandits | Simon Muirhead (207") | James Potter (39") | Paul Curtiss (197") | - | 236" | 5 |
5 | Pinnacle's Hole in One | Lee Jackson (228") | Steve McGowan(91"") | Carl Thompson (325") | Gary Robinson (-) | 319" | 4 |
6 | The Bisby Babes | James Bisby (231") | Dave Hatfield (-) | Ben Hatfield (192") | Ashton Webb (141") | 333" | 3 |
7 | Fritzl Palace | Jack Foster (-) | Craig Suddaby (295") | Charlie Pryde(298") | Alex Parks (135") | 430" | 2 |
8 | The Shy Teds | Steve Alger (394") | Bryan Cobbold (282") | Shaun Teal (156") | Nathan Teal (283") | 438" | 1 |