2024 Target Golf League Results - Week 2

We’ve completed the second week of eight in the Target Golf League and things are hotting up as two teams are joint top! In week 2 we had an Approach Challenge at Gleneagles and a Driving Challenge at Pebble Beach. Each team had 15x handicaps taken into account for the Approach Challenge, and 20x handicaps for the Driving Challenge, and the best two out of the four players were used for the team score on both events. Points for each event are awarded in order of best (8 points) to worst (1 point).

Results for Week 2

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1= Pinnacle's Hole in One Lee Jackson Steve McGowan Chris Kemp Gary Robinson 24
1= Fritzl Palace Jack Foster Craig Suddaby Rob Pryde Alex Parks 24
3 Simon's Bandits Simon Muirhead James Potter Paul Curtis John Shaw 19
4 Big D Ricks Callum Stuart Graham Stuart Steve Beaumont Joe Sherwood 17.5
5 The Bisby Babes James Bisby Alan Key Ben Hatfield Ashton Webb 17
6 Glory Holes Ben Almond Tom Albrow Sully Medforth Luke Garthwaite 16.5
7 Golfoholics Anonymous David Key Ben Daly Steve Strafford Gina Strafford 14
8 The Shy Teds Steve Alger Bryan Cobbold Ron Wicks Mike Bonning 12
 

Game 1
Approach Challenge - Gleneagles

Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Score Points
1 Pinnacle's Hole in One Lee Jackson (14) 756.6 546.6 Steve McGowan (17) 367.6 112.6 Chris Kemp (11) 597.6 432.6 Gary Robinson (4) 288.2 228.2 340.8 8
2 The Bisby Babes James Bisby (1) 226.5 211.5 Alan Key (3) 302.7 257.7 Ben Hatfield (3) 365.7 320.7 Ashton Webb (11) 421.1 256.1 467.6 7
3 The Shy Teds Steve Alger (15) 649.9 424.9 Bryan Cobbold (18) 488.7 218.7 Ron Wicks (16) 941.6 701.6 Mike Bonning 613.0 253.0 471.7 6
4 Fritzl Palace Jack Foster (10) 535.1 385.1 Charlie Pryde (24) 1479.8 1119.8 Rob Pryde (15) 590.1 365.1 Alex Parks (12) 339.3 159.3 524.5 5
5 Simon's Bandits James Potter (11) 379.6 214.6 Danny Waudby (10) 472.9 322.9 Paul Curtiss (10) 498.8 348.8 John Shaw (10) 592.9 442.9 537.5 4
6 Glory Holes Ben Almond (8) 407.6 287.6 Tom Albrow (28) 1042.3 622.3 Sully Medforth (18) 703.9 433.9 Luke Garthwaite (26) 1699.9 1309.9 721.5 3
7 Big D Ricks Callum Stuart (13) 651.3 456.3 Graham Stuart (26) 991.5 601.5 Steve Beaumont (10) 440.8 290.8 Joe Sherwood (10) 711.8 561.8 747.1 2
8 Golfoholics Anonymous David Key (31) 1365.0 900.0 Ben Daly (16) 964.6 724.6 Steve Strafford (17) 743.9 488.9 Gina Strafford (10) 753.2 603.2 1092.1 1
 

Game 2
Driving Challenge - Pebble Beach

Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Score Points
1 Fritzl Palace Jack Foster (10) 839.6 1039.6 Charlie Pryde (24) 408.5 888.5 Rob Pryde (15) 477.1 777.1 Alex Parks (12) 516.9 756.9 1928.1 8
2 Pinnacle's Hole in One Lee Jackson (14) 649.5 929.5 Steve McGowan (17) 498.7 838.7 Chris Kemp (11) 663.5 883.5 Gary Robinson (4) 719.5 799.5 1813.0 7
3 Golfoholics Anonymous David Key (31) 226.1 846.1 Ben Daly (16) 423.8 743.8 Steve Strafford (17) 621.0 961.0 Gina Strafford (10) 620.9 820.9 1807.1 6
4 Glory Holes Ben Almond (8) 573.3 733.3 Tom Albrow (28) 383.0 943.0 Sully Medforth (18) 424.4 784.4 Luke Garthwaite (26) 324.1 884.1 1787.0 5
5 Simon's Bandits James Potter (11) 554.0 774.0 Danny Waudby (10) 651.6 851.6 Paul Curtiss (10) 685.0 885.0 John Shaw (10) 604.2 804.2 1736.6 4
6 Big D Ricks Callum Stuart (13) 712.1 972.1 Graham Stuart (26) 77.3 597.3 Steve Beaumont (10) 548.4 748.4 Joe Sherwood (10) 529.0 729.0 1720.5 3
7 The Shy Teds Steve Alger (15) 461.9 761.9 Bryan Cobbold (18) 438.4 798.4 Ron Wicks (16) 295.3 615.3 Mike Bonning 369.5 849.5 1647.8 2
8 The Bisby Babes James Bisby (1) 735.7 755.7 Alan Key (3) 693.8 753.8 Ben Hatfield (3) 653.6 713.6 Ashton Webb (11) 617.2 837.2 1592.9 1
Previous
Previous

2024 Target Golf League Results - Week 3

Next
Next

Vertiquake aerator used to help Winter drainage