A thrilling finale to the Target Golf League!
Last Thursday was our Target Golf Final and it was a brilliant night on the range and in the bar! Unlike the rest of the events in the league, week 8 including three challenges and each challenge had double points! This meant The Team with No Name (despite their cosy 10 point lead) still needed to keep the hammer down to ensure the victory. Theoretically, there were 48 points available if a team were to win all three challenges, and just 6 points for a team if they finished last in each - that’s a potential 42 point swing!
The three games were an Approach Challenge at St. Andrews, Driving Challenge at The Belfry and a Nearest Pine at Torrey Pines.
The Team with No Name had a fairly strong start with a third place in the Approach Challenge but their lead was narrowed to just four points from The Big D Ricks, however this was short lived as the ‘Ricks had a disappointing Driving Challenge. In the end, no one was strong enough to catch the leaders and they cantered to victory with a fantastic score of 118.5. Well done Karl Neave, Simon Muirhead, Paul Curtiss (away for the final so his substitute Steve Whitlam is pictured) and John Shaw!
We would like to thank everyone for participating in yet another very successful league and look forward to seeing you again in February!
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | Prize | ||
1 | The Team with No Name | Karl Neave | Simon Muirhead | Paul Curtis | John Shaw | 118.5 | £300 | ||
2 | Sellers with the Fellas | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 105.5 | £200 | ||
3 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 104.5 | £120 | ||
4 | Ashes to Ashes | Ashley Heidstra | Ashton Webb | Ben Daly | Mason Connelly | 94 | £80 | ||
5 | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 89.5 | |||
6 | Top Hookers | James Potter | Danny Waudby | Andy Fores | Kevin Warcup | 73 | |||
7 | The Two Times | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 70.5 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 64.5 |
Game 1
Approach Challenge - St. Andrews (20x Hcap)
Pos. | Team Name | Player A | Gross | Net | Player B | Gross | Net | Player C | Gross | Net | Player D | Gross | Net | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big D Ricks | Callum Stuart (11) | 277.9 | 57.9 | Graham Stuart (24) | 454.8 | -25.2 | Joe Sherwood (16) | 386.5 | 66.5 | Steve Beaumont (11) | 254.6 | 34.6 | 9.4 | 16 |
2 | Sellers with the Fellas | Shawn Hall (10) | 312.7 | 112.7 | Charlie Hanson (10) | 341.7 | 141.7 | Paul Robinson (11) | 350.1 | 130.1 | Brian Sellers (26) | 484.3 | -35.7 | 77.0 | 14 |
3 | The Team with No Name | Karl Neave (17) | 375.9 | 35.9 | Simon Muirhead (22) | 504.0 | 64.0 | Steve Whitlam (17) | 544.7 | 204.7 | John Shaw (9) | 416.9 | 236.9 | 99.9 | 12 |
4 | Top Hookers | James Potter (11) | 1177.3 | 957.3 | Danny Waudby (10) | 285.2 | 85.2 | Andy Fores (8) | 406.3 | 246.3 | Kevin Warcup (21) | 440.1 | 20.1 | 105.3 | 10 |
5 | Ashes to Ashes | Ashley Heidstra (9) | 399.8 | 219.8 | Ashton Webb (13) | 399.1 | 128.1 | Ben Daly (18) | 387.3 | 27.3 | Mason Connelly (18) | 461.6 | 101.6 | 128.9 | 8 |
6 | The Shy Teds | Steve Alger (16) | 425.2 | 105.2 | Bryan Cobbold (15) | 638.7 | 338.7 | Ron Wicks (19) | 521.9 | 141.9 | Mike Bonning (22) | 868.0 | 428.0 | 247.1 | 6 |
7 | The Dream Team | David Key (30) | 900. | 300.6 | Gina Key (27) | 878.0 | 338.0 | Steve Strafford (18) | 530.3 | 170.3 | Gina Strafford (11) | 385.3 | 165.3 | 335.6 | 4 |
8 | The Two Times | James Bisby (1) | 318.5 | 298.5 | Alan Key (3) | 282.1 | 222.1 | Ben Hatfield (4) | 270.6 | 190.6 | Mark Webb (10) | 486.6 | 286.6 | 412.6 | 2 |
Game 2
Driving Challenge - The Belfry (25x Hcap)
Pos. | Team Name | Player A | Gross | Net | Player B | Gross | Net | Player C | Gross | Net | Player D | Gross | Net | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Dream Team | David Key (30) | 326.4 | 1076.4 | Gina Key (27) | 412.2 | 1087.2 | Steve Strafford (18) | 321.4 | 771.4 | Gina Strafford (11) | 465.0 | 740.0 | 2163.6 | 16 |
2 | The Team with No Name | Karl Neave (17) | 544.4 | 968.4 | Simon Muirhead (22) | 546.4 | 1096.4 | Steve Whitlam (17) | 440.0 | 865.0 | John Shaw (9) | 377.5 | 602.5 | 2064.8 | 14 |
3 | Sellers with the Fellas | Shawn Hall (10) | 407.6 | 657.6 | Charlie Hanson (10) | 557.7 | 807.7 | Paul Robinson (11) | 448.2 | 723.3 | Brian Sellers (26) | 352.1 | 1002.1 | 1809.8 | 12 |
4 | Ashes to Ashes | Ashley Heidstra (9) | 551.6 | 776.6 | Ashton Webb (13) | 557.7 | 807.7 | Ben Daly (18) | 406.2 | 856.2 | Mason Connelly (18) | 63.3 | 513.3 | 1632.7 | 10 |
5 | Big D Ricks | Callum Stuart (11) | 280.2 | 555.2 | Graham Stuart (24) | 176.1 | 776.1 | Joe Sherwood (16) | 353.8 | 753.8 | Steve Beaumont (11) | 341.9 | 616.9 | 1529.9 | 8 |
6 | Top Hookers | James Potter (11) | 340.9 | 615.9 | Danny Waudby (10) | 482.3 | 732.3 | Andy Fores (8) | 271.6 | 471.6 | Kevin Warcup (21) | 181.7 | 706.7 | 1439.0 | 6 |
7 | The Shy Teds | Steve Alger (16) | 182.3 | 582.3 | Bryan Cobbold (15) | 326.7 | 701.7 | Ron Wicks (19) | 260.2 | 735.2 | Mike Bonning (22) | 209.3 | 759.3 | 1317.5 | 4 |
8 | The Two Times | James Bisby (1) | 601.4 | 626.4 | Alan Key (3) | 566.9 | 614.9 | Ben Hatfield (4) | 442.69 | 542.7 | Mark Webb (10) | 381.7 | 631.7 | 1273.7 | 2 |
Game 3
Nearest Pin - Torrey Pines (104 Yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | Ashes to Ashes | Ashley Heidstra (-) | Ashton Webb (-) | Ben Daly (47") | Mason Connelly (153") | 200" | 16 |
2 | The Two Times | Alan Key (100") | James Bisby (260") | Ben Hatfield (762") | Mark Webb (158") | 258" | 14 |
3 | Sellers with the Fellas | Shawn Hall (366") | Charlie Hanson (207") | Paul Robinson (63") | Brian Sellers (369") | 270" | 12 |
4 | The Team with No Name | Karl Neave (110") | Simon Muirhead (263") | Steve Whitlam (-) | John Shaw (644") | 373" | 10 |
5 | Big D Ricks | Callum Stuart (208") | Graham Stuart (221") | Joe Sherwood (219") | Steve Beaumont (166") | 374" | 8 |
6 | The Shy Teds | Steve Alger (-) | Bryan Cobbold (241") | Ron Wicks (167") | Mike Bonning (739") | 408" | 6 |
7 | Top Hookers | James Potter (-) | Danny Waudby (336") | Andy Fores (229") | Kevin Warcup (229") | 458" | 4 |
8 | The Dream Team | David Key (382") | Gina Key (-) | Steve Strafford (291") | Gina Strafford (276") | 567" | 2 |