2023 Target Golf League Results - Week 7
Last Thursday was the penultimate night of our Target Golf League and The Team with No Name still have a comfortable leade of 10 points! There were two challenges in week 7, a nine hole Strokeplay at Close House and a nearest pin at Pebble Beach. Each team had handicaps taken into account for the strokelpay. Best 2 out of 4 scores count for both challenges. Points for each event are awarded in order of best (8 points) to worst (1 point).
For the final week we will be doing three challenges (an Approach Challenge, a Driving Challenge, and a Nearest Pin with 3 attempts per player) and each challenge will be worth double points! Good luck to everyone playing!
Results for Week 7
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Team with No Name | Karl Neave | Simon Muirhead | Paul Curtis | John Shaw | 82.5 | |||
2 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 72.5 | |||
3= | Sellers with the Fellas | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 67.5 | |||
3= | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 67.5 | |||
5 | Ashes to Ashes | Ashley Heidstra | Ashton Webb | Ben Daly | Mason Connelly | 60 | |||
6 | Top Hookers | James Potter | Danny Waudby | Andy Fores | Kevin Warcup | 53 | |||
7 | The Two Times | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 52.5 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 48.5 |
Game 1
Texas Scramble - Close House (Back 9)
Pos. | Team Name | Player A | Gross | Net | Player B | Gross | Net | Player C | Gross | Net | Player D | Gross | Net | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big D Ricks | Callum Stuart (11) | 36 | 30 | Graham Stuart (24) | 47 | 35 | Joe Sherwood (16) | 43 | 35 | - | - | - | 65 | 8 |
2 | Sellers with the Fellas | Shawn Hall (10) | 42 | 37 | Charlie Hanson (10) | 40 | 35 | Paul Robinson (11) | 43 | 37 | Brian Sellers (26) | 46 | 33 | 68 | 7 |
3 | The Team with No Name | Karl Neave (17) | 49 | 40 | John Shaw (9) | 41 | 36 | Steve Dale (0) | 42 | 42 | Ian Buss (12) | 40 | 34 | 70 | 6 |
4 | Ashes to Ashes | Ashley Heidstra (9) | 45 | 40 | Ashton Webb (13) | 47 | 40 | Ben Daly (18) | 44 | 35 | Mason Connelly (18) | 47 | 38 | 73 | 5 |
5 | The Two Times | Alan Key (3) | 41 | 39 | James Bisby (1) | 37 | 36 | Ben Hatfield (5) | 44 | 42 | Chris Tomkinson (25) | 53 | 40 | 75 | 4 |
6= | Top Hookers | James Potter (11) | 47 | 41 | Danny Waudby (10) | 40 | 35 | Andy Fores (8) | 46 | 42 | - | - | - | 76 | 2.5 |
6= | The Dream Team | David Key (30) | 53 | 38 | Gina Key (27) | 64 | 50 | Steve Strafford (18) | 50 | 41 | Gina Strafford (11) | 44 | 38 | 76 | 2.5 |
8 | The Shy Teds | Steve Alger (16) | 50 | 42 | Bryan Cobbold (15) | 49 | 41 | Mike Bonning (22) | 52 | 41 | Shaun Teal (17) | 48 | 39 | 80 | 1 |
Game 2
Nearest Pin - Pebble Beach (87 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | The Dream Team | David Key (-) | Gina Key (-) | Steve Strafford (186") | Gina Strafford (27") | 213" | 8 |
2= | Big D Ricks | Callum Stuart (170") | Graham Stuart (79") | Joe Sherwood (204") | - | 249" | 6.5 |
2= | Sellers with the Fellas | Shawn Hall (284") | Charlie Hanson (198") | Paul Robinson (392") | Brian Sellers (51") | 249" | 6.5 |
4 | The Team with No Name | Karl Neave (128") | John Shaw (-) | Steve Dale (133") | Ian Buss (275") | 261" | 5 |
5 | The Shy Teds | Steve Alger (120") | Bryan Cobbold (-) | Mike Bonning (-) | Shaun Teal (1"2) | 292" | 4 |
6 | The Two Times | Alan Key (141") | James Bisby (178") | Ben Hatfield (230") | Chris Tomkinson (-) | 319" | 3 |
7 | Ashes to Ashes | Ashley Heidstra (156") | Ashton Webb (-) | Ben Daly (-) | Mason Connelly (186") | 342" | 2 |
8 | Top Hookers | James Potter (-) | Danny Waudby (-) | Andy Fores (314") | - | No Score | 1 |