2023 Target Golf League Results - Week 4

After week 4 of our Target Golf League and The Team with No Name are streaking ahead with another very strong week! There were two challenges on Thursday night, an Approach Challenge on Ullna and a Driving Challenge on Torrey Pines. Each team had handicaps taken into account for both events (25x hcap for the driving and 20x hcap for approach). Best 2 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (8 points) to worst (1 point).

Results for Week 4

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 The Team with No Name Karl Neave Simon Muirhead Paul Curtis John Shaw 48.5
2 Big D Ricks Callum Stuart Graham Stuart Steve Beaumont Joe Sherwood 38
3 Top Hookers James Potter Danny Waudby Andy Fores Kevin Warcup 37
4 Sellers with the Fellas Shawn Hall Charlie Hanson Paul Robinson Brian Sellers 36
5 The Two Times James Bisby Alan Key Mark Webb Ben Hatfield 34.5
6 Ashes to Ashes Ashley Heidstra Ashton Webb Ben Daly Mason Connelly 34
7 The Dream Team David Key Georgina Key Steve Strafford Gina Strafford 32
8 The Shy Teds Steve Alger Bryan Cobbold Ron Wicks Mike Bonning 28
 

Game 1
Approach Challenge - Ullna (20x Hcap)

Pos. Team Name Player A Gross Net Player B Gross Net Player C Gross Net Player D Gross Net Team Points
1 The Team with No Name Karl Neave (17) 702.84 362.8 Simon Muirhead (22) 387.64 -52.4 T. Hutson (19) 523.22 143.2 John Shaw (9) 672.1 492.1 90.9 8
2 Big D Ricks Callum Stuart (11) 467.7 247. Graham Stuart (24) 536.3 56.3 Joe Sherwood (16) 536.0 216.0 Steve Beaumont 1016.0 796.0 272.2 7
3 The Two Times James Bisby (1) 309.6 289.6 Alan Key (3) 262.8 202.8 Garry Naylor (8) 485.3 325.3 Ben Hatfield (5) 257.6 157.6 360.4 6
4 Ashes to Ashes Ashley Heidstra (9) 557.2 377.2 Alfie Tidder (7) 461.1 321.1 Ben Daly (18) 656.9 296.9 Mason Connelly (18) 507.9 147.9 444.8 5
5 The Dream Team David Key (30) 1034.4 434.4 Gina Key (27) 1167.8 627.8 Steve Strafford (18) 544.3 184.3 Gina Strafford (11) 617.6 397.6 581.8 4
6 Top Hookers James Potter (11) 652.4 432.4 Danny Waudby (10) 540.2 340.2 Andy Fores (8) 540.5 380.5 Kevin Warcup (21) 804.6 384.6 720.7 3
7 Sellers with the Fellas Pat Daley (8) 645.2 485.2 Charlie Hanson (10) 649.0 449.0 Paul Robinson (11) 609.4 389.4 Brian Sellers (26) 1007.18 487.2 838.4 2
8 The Shy Teds Steve Alger (16) 970.1 650.1 Bryan Cobbold (15) 739.37 439.4 Ron Wicks (19) 1021.5 641.5 Mike Bonning (22) 839.7 399.7 839.1 1
 

Game 2
Driving Challenge - Torrey Pines (25x Hcap)

Pos. Team Name Player A Gross Net Player B Gross Net Player C Gross Net Player D Gross Net Team Points
1 The Dream Team David Key (30) 245.4 995.4 Gina Key (27) 466.6 1141.6 Steve Strafford (18) 430.1 880.1 Gina Strafford (11) 656.8 931.8 2137.0 8
2 Sellers with the Fellas Pat Daley (8) 555. 755.7 Charlie Hanson (10) 527.8 777.8 Paul Robinson (11) 544.5 819.5 Brian Sellers (26) 628.2 1278.2 2097.7 7
3 Top Hookers James Potter (11) 427.8 702.8 Danny Waudby (10) 742.2 992.2 Andy Fores (8) 394.5 594.5 Kevin Warcup (21) 395.1 920.1 1912.3 6
4 The Team with No Name Karl Neave (17) 350.0 775.0 Simon Muirhead (22) 446.0 996.0 T. Hutson (19) 428.1 903.1 John Shaw (9) 636.8 913.1 1899.0 5
5 The Shy Teds Steve Alger (16) 223.9 623.9 Bryan Cobbold (15) 307.2 682.2 Ron Wicks (19) 219.9 766.9 Mike Bonning (22) 363.1 913.1 1680.0 4
6 Ashes to Ashes Ashley Heidstra (9) 589.5 814.5 Alfie Tidder (7) 642.0 817.0 Ben Daly (18) 345.2 795.2 Mason Connelly (18) 297.8 747.8 1631.5 3
7 Big D Ricks Callum Stuart (11) 584.8 859.8 Graham Stuart (24) 147.2 747.2 Joe Sherwood (16) 352.4 752.4 Steve Beaumont (11) 402.1 677.1 1612.3 2
8 The Two Times James Bisby (1) 673.05 698.1 Alan Key (3) 531.0 606.0 Garry Naylor (8) 511.1 711.1 Ben Hatfield (5) 290.6 415.6 1409.2 1
Previous
Previous

The Captain’s Raffle has been drawn!

Next
Next

2023 Target Golf League Results - Week 3