2023 Target Golf League Results - Week 3
We are now 3 weeks into our Target Golf League and The Team with No Name have taken the lead by 6.5 points! There were two challenges in week 3, a nine hole strokeplay at St. Andrews and a nearest pin at Spyglass Hill. Each team had handicaps taken into account for the strokelpay. Best 2 out of 4 scores count for both challenges. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 3
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Team with No Name | Karl Neave | Simon Muirhead | Paul Curtis | John Shaw | 35.5 | |||
2 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 29 | |||
3 | Top Hookers | James Potter | Danny Waudby | Andy Fores | Kevin Warcup | 28 | |||
4 | The Two Times | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 27.5 | |||
5 | Sellers with the Fellas | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 27 | |||
6 | Ashes to Ashes | Ashley Heidstra | Ashton Webb | Ben Daly | Mason Connelly | 26 | |||
7 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 23 | |||
8 | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 20 |
Game 1
9 Hole Strokeplay - St. Andrews Old Course (Back 9)
Pos. | Team Name | Player A | Gross | Net | Player B | Gross | Net | Player C | Gross | Net | Player D | Gross | Net | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | The Team with No Name | Karl Neave (17) | 40 | 31 | Simon Muirhead (22) | 42 | 31 | Paul Curtiss (12) | 42 | 36 | John Shaw (9) | 39 | 34 | 62 | 7.5 |
1= | The Two Times | James Bisby (1) | 31 | 30 | Ben Hatfield (5) | 35 | 32 | Mark Webb (10) | 43 | 38 | Rich Wilkinson (20) | 49 | 39 | 62 | 7.5 |
3 | Top Hookers | James Potter (11) | 42 | 36 | Danny Waudby (10) | 38 | 33 | Andy Fores (8) | 40 | 36 | Kevin Warcup (21) | 42 | 31 | 64 | 6 |
4 | Ashes to Ashes | Ashley Heidstra (9) | 36 | 31 | Ashton Webb (13) | 46 | 39 | Ben Daly (18) | 45 | 36 | Mason Connelly (18) | 51 | 42 | 67 | 5 |
5 | Big D Ricks | Callum Stuart (11) | 42 | 36 | Graham Stuart (24) | 46 | 34 | Joe Sherwood (16) | 44 | 36 | Steve Beaumont (11) | 44 | 38 | 70 | 4 |
6 | Sellers with the Fellas | Shawn Hall (10) | 41 | 36 | Charlie Hanson (10) | 41 | 36 | Paul Robinson (11) | 44 | 38 | Brian Sellers (26) | 53 | 40 | 72 | 3 |
7 | The Shy Teds | Steve Alger (16) | 45 | 37 | Bryan Cobbold (15) | 44 | 36 | Ron Wicks (19) | - | - | Shaun Teal (22) | - | - | 73 | 2 |
8 | The Dream Team | David Key (30) | 59 | 44 | Gina Key (27) | 63 | 49 | Steve Strafford (18) | 44 | 35 | Gina Strafford (11) | 47 | 41 | 76 | 1 |
Game 2
Nearest Pin - Spyglass Hill (95 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | Sellers with the Fellas | Shawn Hall (58") | Charlie Hanson (127") | Paul Robinson (430") | Brian Sellers (116") | 174" | 8 |
2 | Top Hookers | James Potter (198") | Danny Waudby (27") | Andy Fores (234") | Kevin Warcup (349") | 225" | 7 |
3 | Ashes to Ashes | Ashley Heidstra (167") | Ashton Webb (128") | Ben Daly (156") | Mason Connelly (108") | 236" | 6 |
4 | The Team with No Name | Karl Neave (210") | Simon Muirhead (107") | Paul Curtiss (194") | John Shaw (145") | 252" | 5 |
5 | The Shy Teds | Steve Alger (217") | Bryan Cobbold (150") | Ron Wicks (109") | Shaun Teal (212") | 259" | 4 |
6 | The Dream Team | David Key (-) | Gina Key (-) | Steve Strafford (145") | Gina Strafford (157") | 302" | 3 |
7 | The Two Times | James Bisby (98") | Ben Hatfield (217") | Mark Webb (421") | Rich Wilkinson (588") | 315" | 2 |
8 | Big D Ricks | Callum Stuart (207") | Graham Stuart (244") | Joe Sherwood (134") | Dave Hatfield (364") | 341" | 1 |