Target Golf League Results - Week 4
We are now 4 weeks into our Target Golf League and The Dream Team have raced into the lead on 51 points! There were two challenges in week 4, an Approach Challenge at Ullna Golf Club and a Driving Challenge at Torrey Pines Golf Club. Each team had handicaps taken into account for both events (30x hcap for the driving and 15x hcap for approach). Best 3 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (9 points) to worst (1 point).
Results for Week 4
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 50 | |||
2 | The Bisby Babes | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 48 | |||
3 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter | Simon Muirhead | Karl Neave | John Shaw | 47 | |||
4 | Norfolk & Chance | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 44 | |||
5 | Greenies & Co | Shawn Hall | Matty White | Charlie Hanson | Carl Smith | 39.5 | |||
6 | Willow's Winkles | Andy Wilson | Andy Robbins | Mark Willgoss | Steve Hodgson | 37.5 | |||
7 | Past Captain's Choice | Nigel Colley | Mick Gilroy | Martin Oliver | Barry Fitzgerald | 37 | |||
8 | Tess Tickle | Steve Alger | Bryan Cobbold | Stuart Kelman | Lee Sargeson | 32 | |||
9 | Oliver's Army | Caroline Barker | Mandy Roberts | Jane McEachran | Oliver Barker | 25 |
Game 1
Approach Challenge - Ullna GC
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Dream Team | David Key (31) | 1077. | 612.3 | Ben Daley (20) | 500.9 | 200.9 | Steve Strafford (17) | 347.0 | 92.0 | Gina Strafford (11) | 481.2 | 316.2 | 609.1 | 9 |
2 | Captain's Choice | Nigel Colley (15) | 552.3 | 327.3 | Martin Oliver (12) | 470.3 | 290.3 | Dan Fitzgerald (18) | 1292.1 | 1022.1 | Mark Everitt (13) | 389.8 | 194.8 | 812.4 | 8 |
3 | The Bisby Babes | James Bisby (2) | 735.1 | 705.1 | Alan Key (5) | 401.4 | 326.4 | Ben Hatfield (6) | 263.3 | 173.3 | Mark Webb (12) | 584.8 | 404.8 | 797.4 | 7 |
4 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (17) | 436.3 | 196.3 | Simon Muirhead (21) | 1100.4 | 770.4 | Karl Neave (16) | 658.0 | 418.0 | John Shaw (9) | 469.3 | 334.3 | 948.5 | 6 |
5 | Tess Tickle | Steve Alger (15) | 548.0 | 308.0 | Bryan Cobbold (14) | 493.8 | 283. | Mike Bonning (22) | 744.0 | 414.0 | Lee Sargeson (9) | 506.8 | 371.8 | 963.6 | 5 |
6 | Norfolk & Chance | Callum Stuart (10) | 657.2 | 507.2 | Graham Stuart (22) | 1322.0 | 977.0 | Joe Sherwood (16) | 780.1 | 540.1 | Steve Beaumont (14) | 169.8 | -40.2 | 1007.1 | 4 |
7 | Willow's Winkles | Andy Wilson (16) | 538.5 | 298.5 | Tony Bird (18) | 689.5 | 419.5 | Steve Hodgson (9) | 468.7 | 333.7 | M. Willgoss | 520.9 | 400.9 | 1033.0 | 3 |
8 | Greenies & Co | Shawn Hall (10) | 503.9 | 353.9 | Carl Smith | 782.9 | 527.9 | Matty White (14) | 491.6 | 281.6 | Jarrod Mcphee (19) | 1533.0 | 1248.0 | 1163.4 | 2 |
9 | Oliver's Army | Caroline Barker (28) | 1168.5 | 763.5 | Mandy Roberts (22) | 981.7 | 651.7 | Ashton Webb (14) | 464.2 | 254.2 | Oliver Barker (13) | 497.6 | 302.6 | 1208.5 | 1 |
Game 2
Driving Challenge - Torrey Pines
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver's Army | Caroline Barker (28) | 593.5 | 1403.5 | Mandy Roberts (22) | 544.5 | 1204. | Ashton Webb (14) | 496.6 | 916.6 | Oliver Barker (13) | 535.6 | 925.6 | 3533.6 | 9 |
2 | The Dream Team | David Key (31) | 222.2 | 1152.2 | Ben Daley (20) | 354.1 | 954.1 | Steve Strafford (17) | 400.3 | 910.3 | Gina Strafford (11) | 694.6 | 1024.6 | 3130.9 | 8 |
3 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (16) | 648.0 | 1128.0 | Simon Muirhead (21) | 333.4 | 933.4 | Karl Neave (16) | 387.8 | 867.8 | John Shaw (9) | 482.4 | 752.4 | 2989.2 | 7 |
4 | Greenies & Co | Shawn Hall (10) | 633.8 | 933.8 | Carl Smith (17) | 458.6 | 968.6 | M. White (14) | 430.1 | 850.1 | Jarrod Mcphee (19) | 350.7 | 920.7 | 2823.1 | 6 |
5 | Norfolk & Chance | Callum Stuart (10) | 555.7 | 855.7 | Graham Stuart (22) | 345.5 | 825.5 | Joe Sherwood (16) | 364.4 | 814.4 | Steve Beaumont (14) | 491.4 | 911.4 | 22718.1 | 5 |
6 | Tess Tickle | Steve Alger (15) | 436.8 | 91.8 | Bryan Cobbold (14) | 443.7 | 763.7 | Mike Bonning (22) | 300.0 | 960.0 | Lee Sargeson (10) | 434.0 | 704.0 | 2640.5 | 4 |
7 | Willow's Winkles | Andy Wilson (16) | 472.1 | 952.1 | Tony Bird (18) | 235.1 | 775.1 | Steve Hodgson (9) | 359.9 | 629.9 | Mark Willgoss (8) | 607.6 | 847.6 | 2547.8 | 3 |
8 | Captain's Choice | Nigel Colley (15) | 325.5 | 775.5 | Martin Oliver (12) | 441.3 | 80.3 | Dan Fitzgerald (18) | 376.0 | 916.0 | Mark Everitt (13) | 436.2 | 826.2 | 2543.5 | 2 |
9 | The Bisby Babes | James Bisby (2) | 627.1 | 687.1 | Alan Key (5) | 610.3 | 760.3 | Ben Hatfield (6) | 566.1 | 746.1 | Mark Webb (12) | 435.5 | 795.5 | 2301.9 | 1 |