Season 2 Target Golf League Results - Week 7
After week 7 the Bisby Babes have stretched their lead but there is a 3-way fight for second place and it’s anyone’s for the taking! This week we had a Strokeplay at Kiawah Island (Back 9) and a Nearest Pin at Nauro (60 yards). Each team had handicaps taken into account for the strokeplay, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (9 points) to worst (1 point).
Next week is the final week and double points will be awarded to all teams, good luck everybody!!
Results for Week 7
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Bisby Babes | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 95.5 | |||
2 | Greenies & Co | Shawn Hall | Matty White | Charlie Hanson | Carl Smith | 82.5 | |||
3 | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 81 | |||
4 | Norfolk & Chance | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 78.5 | |||
5 | Past Captain's Choice | Nigel Colley | Mick Gilroy | Martin Oliver | Barry Fitzgerald | 65 | |||
6 | Willow's Winkles | Andy Wilson | Andy Robbins | Mark Willgoss | Steve Hodgson | 64 | |||
7 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter | Simon Muirhead | Karl Neave | John Shaw | 62 | |||
8 | Tess Tickle | Steve Alger | Bryan Cobbold | Stuart Kelman | Lee Sargeson | 53.5 | |||
9 | Oliver's Army | Caroline Barker | Mandy Roberts | Jane McEachran | Oliver Barker | 42 |
Game 1
Strokeplay - Kiawah Island (Back 9)
Pos. | Team Name | Player A | Gross | Net | Player B | Gross | Net | Player C | Gross | Net | Player D | Gross | Net | Best 3 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Willow's Winkles | Andy Wilson (16) | 45 | 37 | Tony Bird (18) | 44 | 35 | Mark Willgoss (8) | 38 | 34 | Steve Hodgson (9) | 36 | 31.5 | 100.5 | 8.5 |
1= | Norfolk & Chance | Callum Stuart (10) | 40 | 35 | Graham Stuart (22) | 49 | 38 | Steve Beaumont (14) | 35 | 28 | Joe Sherwood (15) | 45 | 37.5 | 100.5 | 8.5 |
3 | The Bisby Babes | James Bisby (2) | 37 | 36 | Alan Key (5) | 35 | 32.5 | Ben Hatfield (6) | 39 | 36 | Mark Webb (12) | 39 | 33 | 101.5 | 7 |
4 | Greenies & Co | Shawn Hall (10) | 40 | 35 | Charlie Hanson (10) | 41 | 36.5 | Jarrod McPhee (19) | 43 | 33.5 | Mark Lamplough (10) | 46 | 41 | 105 | 6 |
5 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (15) | 40 | 32.5 | K. Warcup (21) | 51 | 40.5 | John Shaw (9) | 42 | 37.5 | Simon Muirhead (22) | 49 | 38 | 108 | 5 |
6 | The Dream Team | David Key (31) | 62 | 46.5 | Ashton Webb (13) | 41 | 34.5 | Steve Strafford (17) | 47 | 38.5 | Gina Strafford (11) | 43 | 37.5 | 110.5 | 4 |
7 | Oliver's Army | Caroline Barker (36) | 50 | 32 | J. McEachran (28) | 52 | 38 | Mandy Roberts (22) | 52 | 41 | - | - | - | 111 | 3 |
8 | Tess Tickle | Steve Alger (16) | 53 | 45 | Bryan Cobbold (13) | 46 | 39.5 | Stuart Kelman (10) | 47 | 41.5 | Lee Sargeson (9) | 38 | 33.5 | 114.5 | 2 |
9 | Past Captain's Choice | Nigel Colley (15) | 49 | 41.5 | Dan Fitzgerald (18) | 46 | 3 | Barry Fitzgerald (30) | 54 | 39 | Martin Oliver (12) | 45 | 39 | 115 | 1 |
Game 2
Nearest Pin - Nauro (60 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | Past Captain's Choice | Nigel Colley (56") | Dan Fitzgerald (Hole In One) | Barry Fitzgerald (179") | Martin Oliver (14") | 14" | 9 |
2 | Greenies & Co | Shawn Hall (71") | Charlie Hanson (43") | Jarrod McPhee (106") | Mark Lamplough (112) | 114" | 8 |
3 | The Bisby Babes | Alan Key (59") | James Bisby (82") | Ben Hatfield (65") | Mark Webb (57") | 116" | 7 |
4 | Norfolk & Chance | Callum Stuart (304") | Graham Stuart (111) | Steve Beaumont (66") | Joe Sherwood (169") | 177" | 6 |
5 | Oliver's Army | Caroline Barker (265") | Jayne McEachran (80") | Mandy Roberts (98") | - | 178" | 5 |
6 | Tess Tickle | Steve Alger (119") | Bryan Cobbold (127") | Stuart Kelman (75") | Lee Sargeson (324") | 194" | 4 |
7 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (130") | K. Warcup (121") | John Shaw (-) | Simon Muirhead (104") | 225 | 3 |
8 | Willow's Winkles | Andy Wilson (194") | Tony Bird (288") | Mark Willgoss (104") | Steve Hodgson (263") | 298" | 2 |
9 | The Dream Team | David Key (364") | Ashton Webb (211") | Steve Strafford (167") | Gina Strafford (226") | 378" | 1 |