Target Golf League Results - Week 6

We are now 6 weeks into our Target Golf League and The Bisby Babes have extended their lead to 5.5 points, but there is still plenty to play for, especially with the final week being for double points in each challenge. The big story though is Greenies & Co racing into 3rd position from 5th, can they chase down the top two teams?

There were two challenges in week 6, an Approach Challenge at The Belfry and a Driving Challenge at Bethpage Black. Each team had handicaps taken into account for both events (30x hcap for the driving and 15x hcap for approach). Best 3 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (9 points) to worst (1 point).

Results for Week 6

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 The Bisby Babes James Bisby Alan Key Mark Webb Ben Hatfield 81.5
2 The Dream Team David Key Ben Daley Steve Strafford Gina Strafford 76
3 Greenies & Co Shawn Hall Matty White Charlie Hanson Carl Smith 68.5
4 Norfolk & Chance Callum Stuart Graham Stuart Steve Beaumont Joe Sherwood 64
5 Past Captain's Choice Nigel Colley Mick Gilroy Martin Oliver Barry Fitzgerald 55
6 1 Shank, 2 Shank, 3 Shank, Fore! James Potter Simon Muirhead Karl Neave John Shaw 54
7 Willow's Winkles Andy Wilson Andy Robbins Mark Willgoss Steve Hodgson 53.5
8 Tess Tickle Steve Alger Bryan Cobbold Stuart Kelman Lee Sargeson 47.5
9 Oliver's Army Caroline Barker Mandy Roberts Jane McEachran Oliver Barker 34
 

Game 1
Approach Challenge - The Belfry

Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Score Points
1 The Bisby Babes James Bisby (2) 324.8 294.8 Alan Key (5) 306.1 231.1 Ben Hatfield (6) 395.0 305.0 Mark Webb (12) 319.4 139.4 665.3 9
2 Greenies & Co Shawn Hall (10) 417.6 267.6 Carl Smith 459.1 204.1 Ben Lamplough (25) 744.9 369.9 Charlie Hanson (10) 626.1 476.1 841.6 8
3 The Dream Team David Key (31) 1224.7 759.7 Ben Daley (20) 777.1 477.1 Steve Strafford (17) 474.5 219.5 Gina Strafford (11) 605.7 440.7 1137.3 7
4 Willow's Winkles Andy Wilson (16) 1061.1 821.1 Tony Bird (18) 755.7 485.7 Steve Hodgson (9) 342.2 207. M. Willgoss 589.9 469.9 1162.7 6
5 1 Shank, 2 Shank, 3 Shank, Fore! Simon Muirhead (21) 1044.2 729.2 John Shaw (9) 440.1 305.1 Paul Curtiss (9) 449.7 314.7 - - - 1349.1 5
6 Past Captain's Choice Nigel Colley (15) 1036.2 811.2 Mick Gilroy (8) 652.3 532.3 Barry Fitzgerald (29) 1098.4 663.4 Mark Everitt (13) 405.7 210.7 1406.3 4
7 Norfolk & Chance Callum Stuart (10) 350.6 200.6 Graham Stuart (22) 856.8 511.8 Joe Sherwood (16) 991.2 751.2 - - - 1463.6 3
8 Tess Tickle Steve Alger (16) 735.2 495.2 Bryan Cobbold (14) 742.6 532.6 Stuart Kelman (11) 667.4 502.4 John Higgins (17) 1096.1 841.1 1530.1 2
9 Oliver's Army Caroline Barker (28) 1215.9 810.9 Mandy Roberts (22) 1183.6 853.6 Caroline Barker (28) 1170.8 765.8 Mandy Roberts (22) 1071.1 741.1 2317.8 1
 

Game 2
Driving Challenge - Bethpage Black

Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Score Points
1 Greenies & Co Shawn Hall (10) 727.5 1027.5 Carl Smith (17) 276.6 786.6 Ben Lamplough (25) 303.9 1053.9 Charlie Hanson (10) 707.2 1007.2 3088.6 9
2 The Bisby Babes James Bisby (2) 780.6 840.6 Alan Key (5) 572.0 722.0 Ben Hatfield (6) 823.5 1003.5 Mark Webb (12) 671.1 1031.1 2875.2 8
3 The Dream Team David Key (31) 145.7 1075.7 Ben Daley (20) 257.6 857.6 Steve Strafford (17) 357.5 867.5 Gina Strafford (11) 416.6 746.6 2800.8 7
4 Oliver's Army Caroline Barker (28) 118.5 928.5 Mandy Roberts (22) 245.2 905.2 Mandy Roberts (22) 245.2 905.2 - - - 2738.9 6
5 Norfolk & Chance Callum Stuart (10) 501.7 801.7 Graham Stuart (22) 276.5 966.5 Joe Sherwood (16) 339.7 819.7 - - - 2587.9 5
6 Willow's Winkles Andy Wilson (16) 298.1 778.1 Tony Bird (18) 146.0 686.0 Steve Hodgson (9) 564.9 834.9 Mark Willgoss (8) 730.4 970.4 2583.4 4
7 Past Captain's Choice Nigel Colley (15) 248.5 698.5 Mick Gilroy (8) 524.0 764.0 Barry Fitzgerald (29) 196.3 1066.3 Mark Everitt (13) 258.9 648.9 2528.8 3
8 Tess Tickle Steve Alger (15) 372.3 852.3 Bryan Cobbold (14) 229.2 649.2 Stuart Kelman (11) 472. 802.8 John Higgins (17) 296.6 806.6 2461.7 2
9 1 Shank, 2 Shank, 3 Shank, Fore! Simon Muirhead (21) 114.5 774.5 John Shaw (9) 610.9 880.9 Paul Curtiss (9) 419.0 689.0 - - - 2344.4 1
Previous
Previous

Season 2 Target Golf League Results - Week 7

Next
Next

Captain’s Bus Stop raising money for the Daniel Wilkinson Foundation