Target Golf League Results - Week 6

The Captain’s Choice extend their lead back to 5 points with just two weeks left in the 2023 Target Golf League! There were two challenges in week 6, an Approach Challenge at Pebble Beach and a Driving Challenge at Ullna Golf Club. Each team had handicaps taken into account for both events (25x hcap for the driving and 15x hcap for approach). Best 3 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (6 points) to worst (1 point).

Results for Week 6

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 Captain's Choice Nigel Colley (15) Dan Fitzgerald (21) Bill Chapman (20) Barry Fitzgerald (29) 56.5
2 The Bisby Babes James Bisby (2) Alan Key (5) Mark Webb (10) Ben Hatfield (8) 51.5
3 Norfolk & Chance Joe Sherwood (12) Graham Stuart (22) Steve Beaumont (14) Dave Hatfield (11) 44
4 The Dream Team David Key (31) Georgina Key (26) Steve Strafford (17) Gina Strafford (10) 38.5
5 Willow's Winkles Andy Wilson (16) Brian Wilson (13) Andy Robbins (9) Steve Hodgson (10) 32
6 Four Fox's Ache Steve Alger (15) Bryan Cobbold (16) Nev Kelly (28) Eddie Beaumont (26) 29.5
 
Approach Challenge - Pebble Beach (15x Handicap)
Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Net Score Points
1 Norfolk & Chance Callum Stuart (10) 519.2 369.2 Graham Stuart (22) 821.5 491.5 Steve Beaumont (14) 411.6 201.6 Joe Sherwood (16) 541.8 301.8 872.6 6
2 The Bisby Babes James Bisby (2) 295.4 265.4 Alan Key (5) 502.5 427.5 Mark Webb (10) 765.7 615.7 Ben Hatfield (7) 427.0 322.0 1014.9 5
3 Willow's Winkles Andy Wilson (16) 775.0 535.0 Andy Robbins (9) 568.0 433.0 Steve Hodgson (10) 544.1 394.1 Brian Wilson 593.4 398.4 1225.5 4
4 Captain's Choice Nigel Colley (15) 770.2 545.2 Dan Fitzgerald (21) 710.8 395.8 Bill Chapman (20) 819. 519.7 Barry Fitzgerald (29) 867.5 432.5 1348.0 3
5 Four Fox's Ache Steve Alger (15) 956.5 716.5 Bryan Cobbold (16) 676.2 436.2 Mike Ford (18) 670.3 400.3 Eddie Beaumont (26 1007.2 617.2 1453.6 2
6 The Dream Team David Key (31) 1297.0 832.5 Oliver Barker (13) 404.3 209.3 Steve Strafford (17) 907.6 652.6 Gina Strafford (10) 789.2 639.2 1501. 1
 
Driving Challenge - Ullna (25x Handicap)
Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Net Score Points
1 Captain's Choice Nigel Colley (15) 258. 633.3 Dan Fitzgerald (21) 578.7 1104.7 Bill Chapman (20) 292.0 792.0 Barry Fitzgerald (29) 245.8 970.8 2866.5 6
2 The Dream Team David Key (31) 184.5 959.5 Oliver Barker (13 447.1 772.1 Steve Strafford (17) 312.7 737.7 Gina Strafford (10) 554.3 804.3 2535.9 5
3 Four Fox's Ache Steve Alger (15) 349.3 749.3 Bryan Cobbold (16) 254.8 654.8 Mike Ford (18) 397.8 847.8 E. Beaumont (26 260. 910.3 2507.4 4
4 Willow's Winkles Andy Wilson (16) 339.1 739.1 Andy Robbins (9) 621.3 846.3 Steve Hodgson (10) 603.9 853.9 Brian Wilson (13) 168.9 493.9 2439.3 3
5 Norfolk & Chance Callum Stuart (10) 325.5 757.5 Graham Stuart (22) 122.5 672.5 Steve Beaumont (14) 511.7 861.7 Joe Sherwood (16) 481.4 881.4 2415.6 2
6 The Bisby Babes James Bisby (2) 770.4 820.4 Alan Key (5) 625.9 750.9 Mark Webb (10) 541.9 791.9 Ben Hatfield (7) 617.4 792.4 2404.7 1
Previous
Previous

Trolley Experiment underway at Burstwick

Next
Next

New artificial winter tee on hole 5