2025 Target Golf League Results - Week 6
We’ve completed the 6th week of eight in the Target Golf League and The Young Bandits have maintained their lead and are now 7 points ahead of second place Pinnacle’s Hole in One! With two weeks left after this week you could argue that 3 teams are still within striking distance of the top spot, but it will require some great golf!
In week 6 we had an Approach Challenge at Naruo and a Driving Challenge at Ullna. Each team had 15x handicaps taken into account for the Approach Challenge, and 20x handicaps for the Driving Challenge, and the best two out of the four players were used for the team score on both events. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 6
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Young Bandits | Will Ineson | Corey Douglas | Fin Douglas | Joe Sherwood | 57 | |||
2 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Steve Wilson | Garry Robinson | 50 | |||
3 | The Burstwick Swingers | David Key | Ben Daly | Steve Strafford | Gina Strafford | 46 | |||
4 | The Shy Teds | Steve Alger | Shaun Teal | Stuart Jones | Mike Bonning | 34 | |||
5 | Lily's Legends | Alan Key | Ben Hatfield | Ashton Webb | Craig Suddaby | 33 | |||
6 | The Rank Outsiders | Martin Lucas | Andy Watson | Phil Lucas | Gordon Longley | 29 |
Game 1
Approach Challenge - Naruo
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Young Bandits | Fin Douglas (22) | 385.9 | 70.9 | Joe Sherwood (10) | 303.0 | 153.0 | Davey Vickers (28) | 406.1 | -13.9 | - | - | - | 6 | |
2 | The Burstwick Swingers | David Key (31) | 834.2 | 369.2 | Ben Daly (15) | 237.0 | 27.0 | Steve Strafford (17) | 370.0 | 115.0 | Gina Strafford (10) | 496.0 | 301.0 | 142.0 | 5 |
3 | The Shy Teds | Steve Alger (15) | 504.4 | 264.4. | Stuart Jones (20) | 230.4 | -69.6 | Mike Bonning (24) | 591.9 | 216.9 | Ron Wicks (17) | 504.6 | 249.6 | 147.4 | 4 |
4 | Pinnacle's Hole in One | Lee Jackson (14) | 200.1 | 20.1 | Steve McGowan (17) | 423.3 | 228.3 | Pat Daley (8) | 264.4 | 144.4 | Chris Kemp (11) | 416.3 | 251.3 | 164.5 | 3 |
5 | Lily's Legends | Alan Key (3) | 222.3 | 177.3 | Ben Hatfield (3) | 207.4 | 162.4 | Ashton Webb (11) | 333.9 | 168.9 | Craig Suddaby (11) | 379.4 | 214.4 | 331.2 | 2 |
6 | The Rank Outsiders | Martin Lucas (13) | 532.6 | 337.6 | Andy Watson (10) | 612.7 | 462.7 | Phil Lucas (5) | 426.1 | 351.1 | Gordon Longley (10) | 206.6 | 56.6 | 394.2 | 1 |
Game 2
Driving Challenge - Ullna
Pos. | Team Name | Player A | Gross Score | Net Score | Player B | Gross Score | Net Score | Player C | Gross Score | Net Score | Player D | Gross Score | Net Score | Team Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pinnacle's Hole in One | Lee Jackson (14) | 395.2 | 635.2 | Steve McGowan (17) | 563.1 | 823.1 | Pat Daley (8) | 575.2 | 735.2 | Chris Kemp (11) | 845.2 | 1065.2 | 1888.3 | 6 |
2 | The Young Bandits | Fin Douglas (22) | 484.7 | 904.7 | Joe Sherwood (10) | 710.1 | 910.1 | Davey Vickers (28) | 311.9 | 871.9 | - | - | - | 5 | |
3 | The Shy Teds | Steve Alger (15) | 367.5 | 687.5 | Stuart Jones (20) | 486.7 | 886.7 | Mike Bonning (24) | 402.8 | 902.8 | Ron Wicks (17) | 288.4 | 628.4 | 1789.5 | 4 |
4 | The Burstwick Swingers | David Key (31) | 146.9 | 766.9 | Ben Daly (15) | 435.4 | 715.4 | Steve Strafford (17) | 364.0 | 704.0 | Gina Strafford (10) | 627.7 | 887.7 | 1654.6 | 3 |
5 | The Rank Outsiders | Martin Lucas (13) | 326.7 | 586.7 | Andy Watson (10) | 362.4 | 562.4 | Phil Lucas (5) | 664.8 | 76488 | Gordon Longley (10) | 554.5 | 754.5 | 1519.4 | 2 |
6 | Lily's Legends | Alan Key (3) | 606.2 | 666.2 | Ben Hatfield (3) | 655.0 | 715.0 | Ashton Webb (11) | 500.6 | 720.6 | Craig Suddaby (11) | 524.0 | 744.0 | 1464.0 | 1 |