2024 Target Golf League Results - Week 1
Target Golf League is back for Winter 2024! Season 1 has just begun and this time we have 8 teams in the league. We started in week 1 with a Texas Scramble at Pebble Beach (Back 9) and a Nearest Pin at Kiawah Island (126 yards). Each team had 5% handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 1
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 12.5 | |||
2= | Fritzl Palace | Jack Foster | Craig Suddaby | Rob Pryde | Alex Parks | 11 | |||
2= | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | John Shaw | 11 | |||
4= | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 9 | |||
4= | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Chris Kemp | Gary Robinson | 9 | |||
6 | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | 8.5 | |||
7 | Golfoholics Anonymous | David Key | Ben Daly | Steve Strafford | Gina Strafford | 7 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 4 |
Game 1
Texas Scramble - Pebble Beach (Back 9)
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | -7 | 0.9 | -7.9 | 8 |
2= | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | -3 | 4.0 | -7.0 | 6.5 |
2= | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | -4 | 3.0 | -7.0 | 6.5 |
4 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Chris Kemp | Gary Robinson | -3 | 2.3 | -5.3 | 5 |
5 | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | John Shaw | -2 | 2.6 | -4.6 | 4 |
6 | Fritzl Palace | Jack Foster | Craig Suddaby | Rob Pryde | Alex Parks | -2 | 4.4 | -6.4 | 3 |
7 | Golfoholics Anonymous | David Key | Ben Daly | Steve Strafford | Gina Strafford | +1 | 3.7 | -2.7 | 2 |
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | +4 | 3.6 | +0.4 | 1 |
Game 2
Nearest Pin - Kiawah Island (126 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Best Two | Points |
---|---|---|---|---|---|---|---|
1 | Fritzl Palace | Jack Foster (107") | Craig Suddaby (98") | Rob Pryde(-) | Alex Parks (154") | 205" | 8 |
2 | Simon's Bandits | James Potter (100") | Danny Waudby (158") | Paul Curtiss (251") | - | 258" | 7 |
3 | Big D Ricks | Callum Stuart (150") | Graham Stuart (121") | Steve Beaumont (149") | Joe Sherwood (-) | 270" | 6 |
4 | Golfoholics Anonymous | David Key (-) | Ben Daly (-) | John Higgins (213") | Gina Strafford (67") | 280" | 5 | 5 | Pinnacle's Hole in One | Lee Jackson (-) | Steve McGowan(166") | Chris Kemp (288") | Gary Robinson (232") | 398" | 4 |
6 | The Shy Teds | Steve Alger (494") | Bryan Cobbold (147") | Ron Wicks (305") | Mike Bonning (-) | 452" | 3 |
7 | Glory Holes | Ben Almond (205") | Tom Albrow (257") | Sully Medforth (248") | Luke Garthwaite (-) | 453" | 2 |
8 | The Bisby Babes | James Bisby (293") | Alan Key (271") | Ben Hatfield (327") | Ashton Webb (253") | 524" | 1 |