2024 Target Golf League Results - Week 7
Just two points separate 1st and 2nd with one week left to go in the Target Golf League for 2024! Will Pinncale maintain their lead, will the Ricks come back one last time, or will it be someone from further down the field who swoops in to claim the title? In the final week there will be three challenges and double points so we could still see one final twist!
In week 7’s challenges we had two Nearest Pin’s, the first at Pebble Beach (87 yards) and the second at The Belfry (45 yards). On the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 7
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | Pinnacle's Hole in One | Lee Jackson | Steve McGowan | Chris Kemp | Gary Robinson | 75.5 | |||
2 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 74.5 | |||
3 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 68 | |||
4 | Golfoholics Anonymous | David Key | Ben Daly | Steve Strafford | Gina Strafford | 63 | |||
5 | Glory Holes | Ben Almond | Tom Albrow | Sully Medforth | Luke Garthwaite | 61.5 | |||
6 | Fritzl Palace | Jack Foster | Craig Suddaby | Rob Pryde | Alex Parks | 59 | |||
7 | Simon's Bandits | Simon Muirhead | James Potter | Paul Curtis | John Shaw | 53.5 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 49 |
Game 1
Nearest Pin - Pebble Beach (87 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Best Two | Points |
---|---|---|---|---|---|---|---|
1 | Big D Ricks | Callum Stuart (89") | Graham Stuart (-) | Steve Beaumont (13") | Joe Sherwood (-) | 102" | 8 |
2 | Pinnacle's Hole in One | Lee Jackson (103") | Pat Daley (168") | Chris Kemp (142") | Gary Robinson (116") | 219" | 7 |
3 | The Shy Teds | Steve Alger (-) | Bryan Cobbold (140") | Shaun Teal (80") | Mike Bonning (-) | 220" | 6 |
4 | Fritzl Palace | Jack Foster (269") | A. Skeer (116") | Rob Pryde (233) | Charlie Pryde (156") | 272" | 5 |
5 | The Bisby Babes | Alan Key (154") | Alex Foster (173") | Ben Hatfield (249") | Ashton Webb (-) | 327" | 4 |
6 | Simon's Bandits | Simon Muirhead (-) | Paul Curtiss (-) | John Shaw (192") | - | 692" | 3 |
7 | Glory Holes | Ben Almond (-) | Tom Albrow (-) | Sully Medforth (198") | Oliver Barker (-) | 698" | 2 |
8 | Golfoholics Anonymous | Ben Daly (-) | Steve Strafford (-) | Gina Strafford (215") | - | 715" | 1 |
Game 2
Nearest Pin - The Belfry (45 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Best Two | Points |
---|---|---|---|---|---|---|---|
1 | The Shy Teds | Steve Alger (16") | Bryan Cobbold (140") | Shaun Teal (49") | Mike Bonning (109") | 65" | 8 |
2 | Golfoholics Anonymous | Ben Daly (48") | Steve Strafford (71") | Gina Strafford (134") | - | 119" | 7 |
3 | Pinnacle's Hole in One | Lee Jackson (351") | Pat Daley (67") | Chris Kemp (76") | Gary Robinson (119") | 143" | 6 |
4 | Simon's Bandits | Simon Muirhead (-) | Paul Curtiss (77") | John Shaw (89") | - | 166" | 5 |
5 | The Bisby Babes | Alan Key (168") | Alex Foster (195") | Ben Hatfield (268") | Ashton Webb (33") | 201" | 4 |
6 | Fritzl Palace | Jack Foster (325") | A. Skeer (140") | Rob Pryde (84") | Charlie Pryde (-) | 224" | 3 |
7 | Glory Holes | Ben Almond (202") | Tom Albrow (195") | Sully Medforth (195") | Oliver Barker (33") | 228" | 2 |
8 | Big D Ricks | Callum Stuart (148") | Graham Stuart (-) | Steve Beaumont (136") | Joe Sherwood (101") | 237" | 1 |