2024 Target Golf League Results - Week 5
We are now 5 weeks into our Target Golf League and Big Stu, Little Stu, Cardboard Box have had their lead slashed to 2 points! There were two challenges in week 5, a nine hole Texas Scramble at Gleneagles and a nearest pin at Nauro. Each team had handicaps taken into account for the strokelpay. Best 2 out of 4 scores count for both challenges. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 5
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | Graham Stuart | Ben Daly | Alex Foster | 61.5 | |||
2 | Guess Who's Back | James Potter | Simon Muirhead | Paul Curtis | John Shaw | 59.5 | |||
3 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 52 | |||
4 | Ginger Nana | David Key | Mandy Roberts | Steve Strafford | Gina Strafford | 50 | |||
5 | Inter Yan Anna | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 39.5 | |||
6 | Pinnacles Hole in One | Lee Jackson | Pat Daley | Steve McGowan | Chris Kemp | 39 | |||
7 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 36.5 | |||
8 | The Wrong Holes | Jarrod McPhee | Byron Hedges | Matty Sonley | Ian Russell | 22 |
Game 1
Texas Scramble - Gleneagles (Front 9)
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | -9 | 1.1 | -10.1 | 8 |
2 | Guess Who's Back | James Potter | Simon Muirhead | Paul Curtis | Kevin Warcup | -5 | 3.0 | -8.0 | 7 |
3 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | Graham Stuart | Ben Daly | Joe Sherwood | -4 | 3.4 | -7.4 | 6 |
4 | Ginger Nana | David Key | Mandy Roberts | Steve Strafford | Gina Strafford | -3 | 4.2 | -7.2 | 5 |
5 | The Shy Teds | Steve Alger | Stuart Jones | Shaun Teal | Mike Bonning | -3 | 3.7 | -6.7 | 4 |
6 | Pinnacle's Hole in One | Lee Jackson | Pat Daley | Steve McGowan | Chris Kemp | -3 | 2.2 | -5.2 | 3 |
7 | Inter Yan Anna | Charlie Hanson | Paul Robinson | Ben Lamplough | Adam Coult | -2 | 3.0 | -5.0 | 2 |
8 | The Wrong Holes | Jarrod McPhee | Byron Hedges | Matty Sonley | Ian Russell | +5 | 3.8 | +1.2 | 1 |
Game 2
Nearest Pin - Nauro (60 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | The Shy Teds | Steve Alger (30") | Stuart Jones (300") | Shaun Teal (40") | Mike Bonning (101") | 70" | 8 |
2 | Guess Who's Back | James Potter (89") | Simon Muirhead (73") | Paul Curtis (55") | Kevin Warcup (38") | 93" | 7 |
3 | Ginger Nana | David Key (356") | Mandy Roberts (138") | Steve Strafford (85") | Gina Strafford (39") | 124" | 6 |
4 | The Bisby Babes | James Bisby (53") | Alan Key (122") | Ashton Webb (171") | Ben Hatfield (150") | 175" | 5 |
5 | Inter Yan Anna | Charlie Hanson (124") | Paul Robinson (107") | Ben Lamplough (198") | Adam Coult (87") | 194" | 4 |
6 | The Wrong Holes | Jarrod McPhee (52") | Byron Hedges (300") | Matty Sonley (300") | Ian Russell (183") | 235" | 3 |
7 | Pinnacle's Hole in One | Lee Jackson (87") | Pat Daley (167") | Steve McGowan (190") | Chris Kemp (300") | 254" | 2 |
8 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart (106") | Graham Stuart (173") | Ben Daly (152") | Joe Sherwood (207") | 258" | 1 |