2023 Target Golf League Results - Week 6

After week 6 of our Target Golf League and it doesn’t look like anyone is going to catch The Team with No Name! There were two challenges on Thursday night, an Approach Challenge on The Belfry and a Driving Challenge on Ullna. Each team had handicaps taken into account for both events (25x hcap for the driving and 20x hcap for approach). Best 2 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (8 points) to worst (1 point).

Results for Week 6

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 The Team with No Name Karl Neave Simon Muirhead Paul Curtis John Shaw 71.5
2 Big D Ricks Callum Stuart Graham Stuart Steve Beaumont Joe Sherwood 58
3 The Dream Team David Key Georgina Key Steve Strafford Gina Strafford 57
4 Sellers with the Fellas Shawn Hall Charlie Hanson Paul Robinson Brian Sellers 54
5 Ashes to Ashes Ashley Heidstra Ashton Webb Ben Daly Mason Connelly 53
6 Top Hookers James Potter Danny Waudby Andy Fores Kevin Warcup 49.5
7 The Two Times James Bisby Alan Key Mark Webb Ben Hatfield 45.5
8 The Shy Teds Steve Alger Bryan Cobbold Ron Wicks Mike Bonning 43.5
 

Game 1
Approach Challenge - The Belfry (20x Hcap)

Pos. Team Name Player A Gross Net Player B Gross Net Player C Gross Net Player D Gross Net Team Points
1 The Team with No Name Karl Neave (17) 403.5 63.5 Simon Muirhead (22) 594.8 154.8 Paul Curtiss (12) 720.9 480.9 John Shaw (9) 610.2 430.2 218.3 8
2 Ashes to Ashes Ashley Heidstra (9) 583.9 403.9 Ashton Webb (13) 591.1 331.1 Ben Daly (18) 586.1 216.1 Mason Connelly (18) 403.1 43.1 269.2 7
3 The Dream Team David Key (30) 800.5 200.5 Gina Key (27) 1068.1 528.1 Steve Strafford (18) 487.5 127.5 Gina Strafford (11) 712.7 492.7 328.1 6
4 Big D Ricks Callum Stuart (11) 390.9 170.9 Graham Stuart (24) 804.8 324.8 Joe Sherwood (16) 525.7 205.7 Luke Bell 350.9 350.9 376. 5
5 Sellers with the Fellas Shawn Hall (10) 476.0 276.0 Charlie Hanson (10) 349.6 149.6 Paul Robinson (11) 542.2 322.2 Brian Sellers (26) 903.7 383.7 425.6 4
6 The Shy Teds Steve Alger (16) 654.2 334.2 Bryan Cobbold (15) 526.3 226.3 Ron Wicks (19) 690.2 3102 Mike Bonning (22) 649.2 209.2 435.6 3
7 Top Hookers James Potter (11) 1055.6 835.6 Danny Waudby (10) 420.6 220.6 Andy Fores (8) 443.3 283.3 Kevin Warcup (21) 727.6 307.6 503.9 2
8 The Two Times James Bisby (1) 242.5 222.5 Alan Key (3) 540.8 480.8 Mark Webb (10) 515.9 315.9 Ross Giblin (2) 347.3 307.3 529.7 1
 

Game 2
Driving Challenge - Ullna (25x Hcap)

Pos. Team Name Player A Gross Net Player B Gross Net Player C Gross Net Player D Gross Net Team Points
1 Sellers with the Fellas Shawn Hall (10) 591.8 841.8 Charlie Hanson (10) 501.5 751.5 Paul Robinson (11) 516.8 791.8 Brian Sellers (26) 577.1 1227.1 2068.9 8
2 The Dream Team David Key (30) 257.9 1007.9 Gina Key (27) 371.5 1046.5 Steve Strafford (18) 466.8 916.8 Gina Strafford (11) 492.2 767.2 2054.5 7
3 The Team with No Name Karl Neave (17) 533.9 958.9 Simon Muirhead (22) 458.5 1008.5 Paul Curtiss (13) 720.9 1020.9 John Shaw (9) 610.2 835.2 2029.4 6
4 Ashes to Ashes Ashley Heidstra (9) 264.7 48937 Ashton Webb (13) 320.7 645.7 Ben Daly (18) 622.7 1072.7 Mason Connelly (18) 455.6 905.6 1978.3 5
5 Big D Ricks Callum Stuart (11) 635.8 910.8 Graham Stuart (24) 280.6 880.6 Joe Sherwood (16) 575.6 975.6 Luke Bell (0) 714.5 714.5 1886.4 4
6 The Two Times James Bisby (1) 763.3 788.3 Alan Key (3) 701.0 776.0 Mark Webb (10) 691.5 941.5 Ross Giblin (2) 833.9 883.9 1825.4 3
7 The Shy Teds Steve Alger (16) 448.7 848.7 Bryan Cobbold (15) 358.9 733.9 Ron Wicks (19) 279.0 754.0 Mike Bonning (22) 358.9 908.9 1757.6 2
8 Top Hookers James Potter (11) 399.6 674.6 Danny Waudby (10) 564.4 814.4 Andy Fores (8) 507.2 707.2 Kevin Warcup (21) 371.0 896.0 1710.4 1
Previous
Previous

BLACK FRIDAY SALE

Next
Next

Golf course back open after record rain in October