2023 Target Golf League Results - Week 5
We are now 5 weeks into our Target Golf League and The Team with No Name have been reeled in slightly, with their lead reduced to 8.5 points! There were two challenges in week 5, a nine hole Texas Scramble at Gleneagles and a nearest pin at Nauro. Each team had handicaps taken into account for the strokelpay. Best 2 out of 4 scores count for both challenges. Points for each event are awarded in order of best (8 points) to worst (1 point).
Results for Week 5
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Team with No Name | Karl Neave | Simon Muirhead | Paul Curtis | John Shaw | 57.5 | |||
2 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 49 | |||
3 | Top Hookers | James Potter | Danny Waudby | Andy Fores | Kevin Warcup | 46.5 | |||
4 | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 44 | |||
5 | Sellers with the Fellas | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 42 | |||
6 | The Two Times | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 41.5 | |||
7 | Ashes to Ashes | Ashley Heidstra | Ashton Webb | Ben Daly | Mason Connelly | 41 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 38.5 |
Game 1
Texas Scramble - Gleneagles (Front 9)
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | -7 | 6.2 | -13.2 | 8 |
2 | The Dream Team | David Key | Gina Key | Steve Strafford | Gina Strafford | -3 | 8.6 | -11.6 | 2 |
3 | Ashes to Ashes | Ashton Webb | Ben Daly | Mason Connelly | - | -3 | 8.2 | -11.2 | 6 |
4 | The Team with No Name | Karl Neave | Simon Muirhead | Paul Curtis | John Shaw | -5 | 6.0 | -11.0 | 5 |
5 | Sellers with the Fellas | Charlie Hanson | Brian Sellers | T. Hutson | Mark Carrick | -4 | 6.5 | -10.5 | 4 |
6= | The Shy Teds | Steve Alger | Bryan Cobbold | Stuart Jones | Shaun Teal | -3 | 7.0 | -10.0 | 2.5 |
6= | Top Hookers | James Potter | Danny Waudby | Andy Fores | Kevin Warcup | -5 | 5.0 | -10.0 | 2.5 |
8 | The Two Times | Alan Key | Ben Hatfield | Alex Foster | Oliver Barker | -7 | 2.8 | -9.8 | 1 |
Game 2
Nearest Pin - Nauro (60 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | The Shy Teds | Steve Alger (162") | Ron Wicks (179") | Stuart Jones (8") | Shaun Teal (13") | 21" | 8 |
2 | Top Hookers | James Potter (142") | Danny Waudby (62") | Andy Fores (128") | Kevin Warcup (58") | 120" | 7 |
3 | The Two Times | Alan Key (74") | Ben Hatfield (90") | Alex Foster (76") | Oliver Barker (58") | 132" | 6 |
4 | The Dream Team | David Key (204") | Gina Key (51") | Steve Strafford (171) | Gina Strafford (94") | 145" | 5 |
5 | The Team with No Name | Karl Neave (228") | Simon Muirhead (-) | Paul Curtiss (90") | John Shaw (116") | 206" | 4 |
6 | Big D Ricks | Callum Stuart (99") | Graham Stuart (140") | Joe Sherwood (111") | Steve Beaumont (108") | 207" | 3 |
7 | Sellers with the Fellas | Charlie Hanson (99") | Brian Sellers (283") | T. Hutson (325") | Mark Carrick (217") | 247" | 2 |
8 | Ashes to Ashes | Ashton Webb (162") | Ben Daly (152") | Mason Connelly (218") | - | 314" | 1 |