2023 Target Golf League Results - Week 1
Target Golf League is back for Winter 2023! Season 1 has just begun and this time we have 8 teams in the league. We started in week 1 with a Texas Scramble at Spyglass Hill (Back 9) and a Nearest Pin at The Belfry (45 yards). Each team had 10% handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (9 points) to worst (1 point).
Results for Week 1
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Two Times | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 14 | |||
2 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 13 | |||
3= | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 9 | |||
3= | The Team with No Name | Karl Neave | Simon Muirhead | Paul Curtis | John Shaw | 9 | |||
5= | Sellers with the Fellas | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 8 | |||
5= | Ashes to Ashes | Ashley Heidstra | Ashton Webb | Ben Daly | Mason Connelly | 8 | |||
5= | Top Hookers | James Potter | Danny Waudby | Andy Fores | K. Warcup | 8 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 3 |
Game 1
Texas Scramble - Spyglass Hill
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Big D Ricks | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | -9 | 6.2 | -15.2 | 8 |
2 | Sellers with the Fellas | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | -6 | 5.7 | -11.7 | 7 |
3 | The Two Times | James Bisby | Alan Key | Mark Webb | Ben Hatfield | -7 | 1.9 | -8.9 | 6 |
4 | Top Hookers | James Potter | Danny Waudby | Andy Fores | K. Warcup | -2 | 5.0 | -7.0 | 5 |
5 | Ashes to Ashes | Ashley Heidstra | Ashton Webb | Ben Daly | Mason Connelly | -1 | 5.8 | -6.8 | 4 |
6 | The Dream Team | David Key | Gina Key | Steve Strafford | Gina Strafford | 2 | 8.6 | -6.6 | 3 |
7 | The Team with No Name | Karl Neave | Simon Muirhead | Paul Curtis | John Shaw | 0 | 6.0 | -6.0 | 2 |
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | +4 | 7.2 | -3.2 | 1 |
Game 2
Nearest Pin - Belfry (45 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | The Two Times | Alan Key (88") | James Bisby (79") | Ben Hatfield (33") | Mark Webb (22") | 55" | 8 |
2 | The Team with No Name | Karl Neave (128") | Simon Muirhead (50") | Paul Curtis (155") | John Shaw (29") | 79" | 7 |
3 | The Dream Team | David Key (34") | Gina Key (51") | Steve Strafford (-) | Gina Strafford (-) | 85" | 6 |
4 | Big D Ricks | Callum Stuart (20") | Graham Stuart (71") | Joe Sherwood (194") | Dave Hatfield (87") | 91" | 5 |
5 | Ashes to Ashes | Ashley Heidstra (219")) | Ashton Webb (81") | Ben Daly (116") | Mason Connelly (76") | 157" | 4 |
6 | Top Hookers | James Potter (118") | Danny Waudby (181") | Andy Fores (116") | K. Warcup (56") | 172" | 3 |
7 | The Shy Teds | Steve Alger (179") | Bryan Cobbold (576") | Ron Wicks (81") | Mike Bonning (101") | 182" | 2 |
8 | Sellers with the Fellas | Shawn Hall (121") | Charlie Hanson (193") | Paul Robinson (65") | Brian Sellers (295") | 186" | 1 |