Season 2 Target Golf League Results - Week 5
After week 5 it is all still to play for as the teams all jostle for position! This week we had a Texas Scramble at Gleneagles (Front 9) and a Nearest Pin at Spyglass Hill (96 yards). Each team had handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (9 points) to worst (1 point).
Results for Week 5
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1 | The Bisby Babes | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 64.5 | |||
2 | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 62 | |||
3 | Norfolk & Chance | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 56 | |||
4 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter | Simon Muirhead | Karl Neave | John Shaw | 54 | |||
5 | Greenies & Co | Shawn Hall | Matty White | Charlie Hanson | Carl Smith | 51.5 | |||
6 | Past Captain's Choice | Nigel Colley | Mick Gilroy | Martin Oliver | Barry Fitzgerald | 48 | |||
7= | Willow's Winkles | Andy Wilson | Andy Robbins | Mark Willgoss | Steve Hodgson | 43.5 | |||
7= | Tess Tickle | Steve Alger | Bryan Cobbold | Stuart Kelman | Lee Sargeson | 43.5 | |||
9 | Oliver's Army | Caroline Barker | Mandy Roberts | Jane McEachran | Oliver Barker | 27 |
Game 1
Texas Scramble - Gleneagles (Front 9)
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby (2) | Alan Key (5) | Ben Hatfield (6) | Mark Webb (12) | -6 | 1.3 | -7.3 | 9 |
2 | Greenies & Co | Shawn Hall (10) | Charlie Hanson (10) | Matthew White (25) | Ben Lamplough (15) | -4 | 3.0 | -7.0 | 8 |
3 | Norfolk & Chance | Callum Stuart (10) | Graham Stuart (22) | Steve Beaumont (14) | - | -2 | 2.3 | -4.3 | 7 |
4 | The Dream Team | David Key (31) | Ben Daley (20) | Steve Strafford (17) | Gina Strafford (11) | 0 | 4.0 | -4.0 | 6 |
5 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (17) | Karl Neave (16) | Paul Curtiss (9) | - | +1 | 2.1 | -1.1 | 5 |
6 | Tess Tickle | Steve Alger (15) | Bryan Cobbold (14) | Stuart Kelman (10) | Mike Bonning (22) | +3 | 3.2 | -0.2 | 4 |
7 | Willow's Winkles | Andy Wilson (16) | Tony Bird (18) | Brian Wilson (15) | Steve Hodgson (9) | +3 | 2.9 | +0.1 | 3 |
8 | Past Captain's Choice | Nigel Colley (15) | Mark Everitt (13) | Barry Fitzgerald (30) | Martin Oliver (12) | +7 | 3.5 | +3.5 | 2 |
9 | Oliver's Army | - | - | - | - | - | - | N/A | 1 |
Game 2
Nearest Pin - Spyglass Hill (96 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | Past Captain's Choice | Nigel Colley (207") | Mark Everitt (77") | Barry Fitzgerald (223") | Martin Oliver (46") | 123" | 9 |
2= | Tess Tickle | Steve Alger (73") | Bryan Cobbold (139") | Stuart Kelman (324") | Mike Bonning (194") | 212" | 7.5 |
2= | The Bisby Babes | Alan Key (148") | James Bisby (103") | Ben Hatfield (109") | Mark Webb (-) | 212" | 7.5 |
4 | The Dream Team | David Key (-) | Ben Daley (148") | Steve Strafford (-) | Gina Strafford (122") | 270" | 6 |
5 | Norfolk & Chance | Callum Stuart (-) | Graham Stuart (124") | Steve Beaumont (287") | - | 411" | 5 |
6 | Greenies & Co | Shawn Hall (316") | Charlie Hanson (377") | Matty White (11") | Ben Lamplough (-) | 435" | 4 |
7 | Willow's Winkles | Andy Wilson (410") | Tony Bird (-) | Brian Wilson (436") | Steve Hodgson (59") | 469" | 3 |
8 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (346") | Karl Neave (448") | Paul Curtiss (181") | - | 527 | 2 |
9 | Oliver's Army | - | - | - | - | N/A | 1 |