Season 2 Target Golf League Results - Week 2

After week 2 of our Target Golf League the league is hotting up! There were two challenges on Thursday night, a Approach Challenge on Kiawah Island and an Driving Challenge on Pebble Beach. Each team had handicaps taken into account for both events (30x hcap for the driving and 15x hcap for approach). Best 3 out of 4 scores count for the team in both events. Points for each event are awarded in order of best (9 points) to worst (1 point).

Results for Week 2

 
Overall Standings
Pos. Team Name Player A Player B Player C Player D Points
1 The Dream Team David Key Georgina Key Steve Strafford Gina Strafford 26
2 The Bisby Babes James Bisby Alan Key Mark Webb Ben Hatfield 24
3 1 Shank, 2 Shank, 3 Shank, Fore! James Potter Simon Muirhead Karl Neave John Shaw 23
4= Norfolk & Chance Callum Stuart Graham Stuart Steve Beaumont Joe Sherwood 20
4= Past Captain's Choice Nigel Colley Mick Gilroy Martin Oliver Barry Fitzgerald 20
7 Tess Tickle Steve Alger Bryan Cobbold Stuart Kelman Lee Sargeson 19
8= Willow's Winkles Andy Wilson Andy Robbins Mark Willgoss Steve Hodgson 18
8= Greenies & Co Shawn Hall Matty White Charlie Hanson Carl Smith 18
9 Oliver's Army Caroline Barker Mandy Roberts Jane McEachran Oliver Barker 13
 

Game 1
Approach Challenge - Kiawah Island

Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Score Points
1 The Bisby Babes James Bisby (2) 323.72 293.7 Alan Key (5) 369.76 294.8 Ben Hatfield (6) 358.87 208.9 Mark Webb (12) 722.29 542.3 797.4 9
2 1 Shank, 2 Shank, 3 Shank, Fore! James Potter (17) 544.4 289.4 Simon Muirhead (21) 1535.0 1205.0 Karl Neave (16) 674.9 434.9 John Shaw (9) 356.8 221.8 946.1 8
3 Captain's Choice Nigel Colley (15) 582.33 357.3 Mick Oliver (12) 610.58 430.6 Barry Fitzgerald (30) 694.9 244.9 Mark Everitt (13) 751.14 556.1 1032.8 7
4 Tess Tickle Steve Alger (15) 389.2 164.2 Bryan Cobbold (14) 607.89 397.9 Stuart Kelman (10) 769.97 605.0 Lee Sargeson (10) 818.99 669.0 1167.1 6
5 The Dream Team David Key (31) 1009.15 544.2 Ben Daley (20) 710.6 410.6 Steve Strafford (17) 638.13 383.1 Gina Strafford (11) 697.03 532.0 1325.8 5
6 Willow's Winkles Andy Wilson (16) 759.74 609.7 Andy Robbins (8) 588.86 468.9 Steve Hodgson (9) 394.62 259.6 - - - 1338.2 4
7 Norfolk & Chance Callum Stuart (10) 725.6 575.6 Graham Stuart (22) 631.2 301.2 Joe Sherwood (16) 801.01 576.0 Steve Beaumont (14) 715.5 505.5 1382.3 3
8 Greenies & Co Shawn Hall (10) 380.3 230.3 Charlie Hanson (10) 1591.0 1441.0 M. White (14) 651.6 441.6 Jarrod Mcphee (19) 1508.0 1223.0 1894.9 2
9 Oliver's Army Caroline Barker (28) 1406.86 1001.9 Mandy Roberts (22) 1178.72 848.7 Jane McEachran (36) 1324.78 784.8 Oliver Barker (13) 451.25 256.3 2042.9 1
 

Game 2
Driving Challenge - Pebble Beach

Pos. Team Name Player A Gross Score Net Score Player B Gross Score Net Score Player C Gross Score Net Score Player D Gross Score Net Score Team Score Points
1 Oliver's Army Caroline Barker (28) 433.2 1243.2 Mandy Roberts (22) 461.8 1121.8 Jane McEachran (36) 247.1 1327.1 Oliver Barker (13) 468.6 858.6 3692.1 9
2 The Dream Team David Key (31) 174.2 1104.2 Ben Daley (20) 472.5 1072.5 Steve Strafford (17) 584.4 1094.4 Gina Strafford (11) 698.6 1028.6 3271.1 8
3 Greenies & Co Shawn Hall (10) 712.7 1012.7 Charlie Hanson (10) 652.2 952.2 M. White (14) 214.2 634.2 Jarrod Mcphee (19) 587.9 1157.9 3122.8 7
4 1 Shank, 2 Shank, 3 Shank, Fore! James Potter (17) 667.5 1177.5 Simon Muirhead (21) 386.5 1046.5 Karl Neave (16) 390.1 870.1 John Shaw (9) 539.0 809.0 3094.1 6
5 Captain's Choice Nigel Colley (15) 353.3 803.3 Martin Oliver (12) 410.6 770.6 Barry Fitzgerald (30) 215.8 1115.8 Mark Everitt (13) 465.0 855.0 2774.1 5
6 Tess Tickle Steve Alger (15) 572.2 1022.2 Bryan Cobbold (14) 482.8 902.8 Stuart Kelman (10) 387.1 717.1 Lee Sargeson (10) 536.4 836.4 2761.4 4
7 Norfolk & Chance Callum Stuart (10) 503.2 803.2 Graham Stuart (22) 275.1 935.1 Joe Sherwood (16) 364.4 814.4 Steve Beaumont (14) 477.2 897.2 2646.7 3
8 Willow's Winkles Andy Wilson (16) 427.3 727.3 Andy Robbins (8) 589.3 829.3 Steve Hodgson (9) 609.2 879.2 - - - 2435.8 2
9 The Bisby Babes James Bisby (2) 721.6 781.6 Alan Key (5) 620.1 770.1 Ben Hatfield (6) 516.5 696.5 Mark Webb (12) 519.5 879.2 2357.6 1
Previous
Previous

Target Golf League Results - Week 3

Next
Next

Tee times available for 2023 Spring Open Am-Am