Season 2 Target Golf League Results - Week 1
Target Golf League is back! Season 2 has just begun and this time we have nine teams in the league. We started in week 1 with a Texas Scramble at Spyglass Hill (Back 9) and a Nearest Pin at The Belfry (45 yards). Each team had handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (9 points) to worst (1 point).
Results for Week 1
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1= | The Bisby Babes | James Bisby | Alan Key | Mark Webb | Ben Hatfield | 13 | |||
1= | Norfolk & Chance | Callum Stuart | Graham Stuart | Steve Beaumont | Joe Sherwood | 13 | |||
1= | The Dream Team | David Key | Georgina Key | Steve Strafford | Gina Strafford | 13 | |||
4 | Willow's Winkles | Andy Wilson | Andy Robbins | Mark Willgoss | Steve Hodgson | 12 | |||
5 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter | Simon Muirhead | Karl Neave | John Shaw | 11 | |||
6 | Tess Tickle | Steve Alger | Bryan Cobbold | Stuart Kelman | Lee Sargeson | 9 | |||
7= | Captain's Choice | Nigel Colley | Dan Fitzgerald | Bill Chapman | Barry Fitzgerald | 8 | |||
7= | Greenies & Co | Shawn Hall | Matty White | Charlie Hanson | Carl Smith | 8 | |||
9 | Oliver's Army | Caroline Barker | Mandy Roberts | Jane McEachran | Ashton Webb | 3 |
Game 1
Texas Scramble - Spyglass Hill
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby (2) | Alan Key (5) | Ben Hatfield (6) | Mark Webb (12) | -6 | 1.3 | -7.3 | 9 |
2 | The Dream Team | David Key (31) | Ben Daley (20) | Steve Strafford (17) | Gina Strafford (11) | -3 | 4.0 | -7.0 | 8 |
3 | Greenies & Co | Shawn Hall (10) | Charlie Hanson (10) | Carl Smith (17) | Jarrod Mcphee (19) | -4 | 2.8 | -6.8 | 7 |
4 | Willow's Winkles | Andy Wilson (16) | Andy Robbins (8) | Mark Willgoss (8) | Steve Hodgson (9) | -4 | 2.1 | -6.1 | 6 |
5 | Captain's Choice | Mick Gilroy (8) | Barry Fitzgerald (30) | Martin Oliver (12) | - | -1 | 4.2 | -5.2 | 5 |
6 | Norfolk & Chance | Callum Stuart (10) | Graham Stuart (22) | Joe Sherwood (16) | Dave Hatfield (11) | -2 | 3.0 | -5.0 | 4 |
7 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (17) | Simon Muirhead (21) | Karl Neave (16) | John Shaw (9) | +1 | 3.2 | -2.2 | 3 |
8 | Tess Tickle | Steve Alger (15) | Bryan Cobbold (14) | Stuart Kelman (10) | - | +3 | 3.2 | -0.2 | 2 |
9 | Oliver's Army | Caroline Barker (28) | Mandy Roberts (22) | Jane McEachran (36) | Ashton Webb (14 | +5 | 5.0 | 0.0 | 1 |
Game 2
Nearest Pin - Belfry (45 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | Norfolk & Chance | Callum Stuart (248") | Graham Stuart (224") | Joe Sherwood (98") | Dave Hatfield (42") | 140" | 9 |
2 | 1 Shank, 2 Shank, 3 Shank, Fore! | James Potter (57") | Simon Muirhead (190") | Karl Neave (96") | John Shaw (-) | 153 | 8 |
3 | Tess Tickle | Steve Alger (84") | Bryan Cobbold (143") | Stuart Kelman (97") | - | 181" | 7 |
4 | Willow's Winkles | Andy Wilson (61") | Andy Robbins (170") | Mark Willgoss (218") | Steve Hodgson (615") | 231" | 6 |
5 | The Dream Team | David Key (281") | Ben Daley (171") | Steve Strafford (122") | Gina Strafford (170") | 292" | 5 |
6 | The Bisby Babes | Alan Key (243") | James Bisby (228") | Ben Hatfield (154") | Mark Webb (144") | 298" | 4 |
7 | Captain's Choice | Mick Gilroyy (253") | Barry Fitzgerald (152") | Martin Oliver (178") | - | 330" | 3 |
Oliver's Army | Caroline Barker (239") | Mandy Roberts (465") | Jane McEachran (-) | Ashton Webb (113") | 352 | 2 | |
9 | Greenies & Co | Shawn Hall (184") | Charlie Hanson (245") | Carl Smith (453") | Jarrod Mcphee (286") | 429" | 1 |