A second title for Guess Who’s Back in the Target Golf League!
On Thursday we held our Target Golf Spring 2024 Season Grand Final and it was a very tense finish with some pressure on the the top teams to see who came up trumps. Going into the final event it was Big Stu, Little Stu, Cardboard Box who were leading by just 1.5 points from second place Guess Who’s Back, and trailing by a further 10.5 points were The Bisby Babes.
On the final evening it was all to play for as there were 3 challenges for the teams and it was double points for each match, so in theory a team could win all three events and take the full 48 points, similar one team could finish last in all three events and earn just 6 points - a lot could happen!
On the night there was plenty of banter flying about, some golfing muscles were definitely getting flex in bays 6 and 7 where Big Stu, Little Stu, Cardboard Box and The Bisby Babes were trading blows both in the golfing sense and jokes!
After all three events took place it was reigning champions Guess Who’s Back, who rose to the occasion and climbed to the top of the pile, scoring 30 points on the night compared with Big Stu, Little Stu, Cardboard box who managed just 24. The Bisby Babes very nearly got to second place having achieved 34 points on but the best score of the evening was by Pinnacle’s Hole in One who scored a fantastic 36 points and sailed into fourth place overall.
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | Prize Money | ||
1 | Guess Who's Back | James Potter | Simon Muirhead | Paul Curtis | John Shaw | 115 | £320 | ||
2 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | Graham Stuart | Ben Daly | Joe Sherwood | 110.5 | £240 | ||
3 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 108.5 | £200 | ||
4 | Pinnacles Hole in One | Lee Jackson | Pat Daley | Steve McGowan | Chris Kemp | 99 | £160 | ||
5 | Ginger Nana | David Key | Mandy Roberts | Steve Strafford | Gina Strafford | 97.5 | |||
6 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 75.5 | |||
7 | Inter Yan Anna | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 71 | |||
8 | The Wrong Holes | Jarrod McPhee | Byron Hedges | Matty Sonley | Ian Russell | 43 |
Game 1
Approach Challenge - Fields Ranch East (15x Hcap)
Pos. | Team Name | Player A | Gross (Net) | Player B | Gross (Net) | Player C | Gross (Net) | Player D | Gross (Net) | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pinnacle's Hole in One | Lee Jackson | 271.7 (91.7) | Pat Daley | 484.0 (364.0) | Steve McGowan | 405.4 (180.4) | Chris Kemp | 437.9 (302.9) | 272.1 | 16 |
2 | The Shy Teds | Steve Alger | 481.9 (241.9) | Stuart Jones | 551.9 (281.9) | Mike Bonning | 481.5 (151.5) | Shaun Teal | 399.0 (144.0) | 295.5 | 14 |
3 | The Bisby Babes | James Bisby | 160.3 (145.3) | Alan Key | 230.8 (185.8) | Alex Foster | 389.0 (269.0) | Ashton Webb | 380.9 (185.9) | 331.1 | 12 |
4 | Inter Yan Anna | Charlie Hanson | 363.3 (213.3) | Adam Coult | 530.9 (260.9) | Paul Robinson | 392.6 (227.6) | Brian Sellers | 1008.7 (603.7) | 440.9 | 10 |
5 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | 375.3 (210.3) | Graham Stuart | 728.4 (368.4) | Ben Daly | 540.9 (300.9) | Steve Beaumont | 399.8 (234.8) | 445.1 | 8 |
6 | Guess Who's Back? | James Potter | 380.6 (215.6) | Simon Muirhead | 579.0 (279.0) | Kevin Warcup | 548.2 (233.2) | Danny Waudby | 431.7 (281.7) | 448.8 | 6 |
7 | Ginger Nana | David Key | 1139.5 (689.5) | Mandy Roberts | 932.1 (572.1) | Steve Strafford | 648.5 (363.5) | Gina Strafford | 477.5 (312.5) | 676.0 | 4 |
8 | The Wrong Holes | Byron Hedges | - | Matty Sonley | - | Ian Russell | - | Jarrod McPhee | - | - | 2 |
Game 2
Driving Challenge - The Belfry (20x Hcap)
Pos. | Team Name | Player A | Gross (Net) | Player B | Gross (Net) | Player C | Gross (Net) | Player D | Gross (Net) | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guess Who's Back? | James Potter | 353.6 (573.6) | Simon Muirhead | 512.2 (912.2) | Kevin Warcup | 430.2 (850.2) | Danny Waudby | 554.3 (754.3) | 1762.4 | 16 |
2 | The Shy Teds | Steve Alger | 476.3 (796.3) | Stuart Jones | 594.8 (954.8) | Mike Bonning | 337.5 (777.5) | Shaun Teal | 415.5 (755.5) | 1751.1 | 14 |
3 | Ginger Nana | David Key | 336.7 (936.7) | Mandy Roberts | 290.5 (770.5) | Steve Strafford | 429.3 (809.3) | Gina Strafford | 409.3 (629.3) | 1746.0 | 12 |
4 | Pinnacle's Hole in One | Lee Jackson | 460.0 (700.0) | Pat Daley | 574.0 (734.0) | Steve McGowan | 590.0 (890.0) | Chris Kemp | 571.0 (751.0) | 1641.0 | 10 |
5 | Inter Yan Anna | Charlie Hanson | 594.8 (794.8) | Adam Coult | 352.6 (712.6) | Paul Robinson | 560.9 (780.9) | Brian Sellers | 260.0 (800.0) | 1594.8 | 8 |
6 | The Bisby Babes | James Bisby | 493.7 (513.7) | Alan Key | 657.9 (717.9) | Alex Foster | 567.6 (727.6) | Ashton Webb | 582.5 (842.5) | 1570.1 | 6 |
7 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | 306.9 (526.9) | Graham Stuart | 121.7 (601.7) | Ben Daly | 411.5 (731.5) | Steve Beaumont | 331.5 (551.5) | 1333.2 | 4 |
8 | The Wrong Holes | Byron Hedges | - | Matty Sonley | - | Ian Russell | - | Jarrod McPhee | - | - | 2 |
Game 3
Nearest the Pin - Torrey Pines (104 yards)
Pos. | Team Name | Player A | Gross (Net) | Player B | Gross (Net) | Player C | Gross (Net) | Player D | Gross (Net) | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Bisby Babes | James Bisby | 100" | Alan Key | 114" | Alex Foster | 81" | Ashton Webb | 100" | 181" | 16 |
2 | Ginger Nana | David Key | - | Mandy Roberts | - | Steve Strafford | 137" | Gina Strafford | 54" | 191" | 14 |
3 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | 129" | Graham Stuart | - | Ben Daly | 130" | Steve Beaumont | 188" | 259" | 12 |
4 | Pinnacle's Hole in One | Lee Jackson | - | Pat Daley | 214" | Steve McGowan | 113" | Chris Kemp | 319" | 327" | 10 |
5 | Guess Who's Back? | James Potter | 299" | Simon Muirhead | 195" | Kevin Warcup | 221" | Danny Waudby | - | 416" | 8 |
6 | Inter Yan Anna | Charlie Hanson | 297" | Adam Coult | 236" | Paul Robinson | 232" | Brian Sellers | 243" | 468" | 6 |
7 | The Shy Teds | Steve Alger | - | Stuart Jones | 156" | Mike Bonning | 316" | Shaun Teal | - | 472" | 4 |
8 | The Wrong Holes | Byron Hedges | - | Matty Sonley | - | Ian Russell | - | Jarrod McPhee | - | - | 2 |