Lee Jackson gets Hole in One in first week of Target Golf 2024!
Target Golf League is back for 2024 and this time we have 8 teams in the league. We started in week 1 with a Texas Scramble at Spyglass Hill (Back 9) and a Nearest Pin at The Belfry (45 yards). Each team had 5% handicaps taken into account for the scramble, and on the nearest pin there were no handicaps but the best two out of the four players were used for the team score. Points for each event are awarded in order of best (9 points) to worst (1 point).
Well done to Lee Jackson who got a Hole in One on the nearest pin challenge! He helped his team gain the (joint) top spot after week 1.
Results for Week 1
Overall Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Team Name | Player A | Player B | Player C | Player D | Points | |||
1= | Guess Who's Back | James Potter | Simon Muirhead | Paul Curtis | John Shaw | 13 | |||
1= | Pinnacles Hole in One | Lee Jackson | Pat Daley | Steve McGowan | Chris Kemp | 13 | |||
3 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | Graham Stuart | Ben Daly | Alex Foster | 12 | |||
4 | Inter Yan Anna | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | 11 | |||
5 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | 9 | |||
6 | Ginga Nana | David Key | Mandy Roberts | Steve Strafford | Gina Strafford | 6 | |||
7 | The Wrong Holes | Jaaarrod McPhee | Byron Hedges | Matty Sonley | Ian Russell | 5 | |||
8 | The Shy Teds | Steve Alger | Bryan Cobbold | Ron Wicks | Mike Bonning | 3 |
Game 1
Texas Scramble - Spyglass Hill
Pos. | Team Name | Player A | Player B | Player C | Player D | Gross Score | Handicap | Net Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart | Graham Stuart | Ben Daly | Alex Foster | -2 | 3.0 | -5.0 | 8 |
2 | Guess Who's Back | James Potter | Simon Muirhead | Paul Curtis | John Shaw | -2 | 2.6 | -4.6 | 7 |
3 | The Bisby Babes | James Bisby | Alan Key | Ben Hatfield | Ashton Webb | -3 | 1.4 | -4.4 | 6 |
4 | Pinnacle's Hole in One | Lee Jackson | Pat Daley | Steve McGowan | Chris Kemp | -2 | 2.2 | -4.2 | 5 |
5 | Inter Yan Anna | Shawn Hall | Charlie Hanson | Paul Robinson | Brian Sellers | -1 | 2.9 | -3.9 | 4 |
6 | The Wrong Holes | Jarrod McPhee | Byron Hedges | Matty Sonley | Ian Russell | +3 | 3.9 | -0.9 | 3 |
7 | The Shy Teds | Steve Alger | Bryan Cobbold | Nigel Colley | Mike Bonning | +4 | 3.4 | +0.6 | 2 |
8 | Ginga Nana | David Key | Mandy Roberts | Steve Strafford | Gina Strafford | +5 | 4.2 | +0.8 | 1 |
Game 2
Nearest Pin - Belfry (45 yards)
Pos. | Team Name | Player A | Player B | Player C | Player D | Two Nearest Total | Points |
---|---|---|---|---|---|---|---|
1 | Pinnacle's Hole in One | Lee Jackson (Hole in One) | Pat Daley (124") | Steve McGowan (30") | Chris Kemp (300") | 30" | 8 |
2 | Inter Yan Anna | Shawn Hall (71") | Charlie Hanson (84") | Paul Robinson (44") | Brian Sellers (167") | 115" | 7 |
3 | Guess Who's Back | James Potter (63") | Simon Muirhead (254") | Paul Curtis (82") | John Shaw (161") | 145" | 6 |
4 | Ginga Nana | David Key (110") | Mandy Roberts (128") | Steve Strafford (300") | Gina Strafford (58") | 168" | 5 |
5 | Big Stu, Lil Stu, Cardboard Box | Callum Stuart (66") | Graham Stuart (258") | Ben Daly (122") | Alex Foster (8") | 188" | 4 |
6 | The Bisby Babes | James Bisby (149") | Alan Key (76") | Ashton Webb (300") | Mark Webb (300") | 225" | 3 |
7 | The Wrong Holes | Jarrod McPhee (76") | Byron Hedges (158") | Matty Sonley (224") | Ian Russell (300") | 234" | 2 |
8 | The Shy Teds | Steve Alger (122") | Bryan Cobbold (171") | Nigel Colley (113") | Mike Bonning (141") | 235" | 1 |